Girls Basketball - Game Statistics

Saturday, December 14, 2019
  37
Alter
  1 2 3 4 T
  ALT 5 16 4 12 37  
  PM 8 8 17 15 48  
48  
Purcell Marian

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Stephanie Marsh 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Caraline Kernan 5-11 2-4 2-4 0 4 4 2 4 0 6 2 14
Sara Reis 0-8 0-4 0-0 0 2 2 2 2 0 3 3 0
Karlie Romer 5-11 0-1 4-5 5 1 6 1 3 0 4 3 14
Lauren Miller 0-2 0-1 2-3 1 4 5 0 1 0 4 0 2
Natalie Busher 1-7 1-1 0-0 0 2 2 1 0 0 3 0 3
Shannon Hamilton 0-3 0-0 0-0 0 0 0 0 0 0 2 3 0
Haylee Gunter 0-1 0-0 0-0 2 2 4 0 0 0 0 2 0
AnnaBelle Hacker 2-5 0-0 0-2 2 4 6 0 1 1 0 4 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-48 3-11 8-14 10 20 30 6 11 1 23 17 37
  27.1% 27.3% 57.1%  

Purcell Marian
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jariah McCrory 6-12 4-9 0-2 1 2 3 0 2 0 2 2 16
Mckenna Haugabook 5-11 1-2 3-7 1 1 2 2 1 0 2 3 14
Kara King 2-11 0-6 4-4 3 3 6 1 4 1 4 3 8
Davanice Howard 1-1 0-0 1-2 1 6 7 1 0 0 1 4 3
Jermyrha Behanan 1-7 1-4 0-0 1 1 2 4 7 0 5 4 3
Teasyah Isaac 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
Janay Rose 1-3 0-0 0-1 0 4 4 0 1 2 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-46 6-21 8-16 10 21 31 8 15 3 16 17 48
  37.0% 28.6% 50.0%