Girls Basketball - Game Statistics

Thursday, February 13, 2020
  61
Carroll
  1 2 3 4 T
  CAR 29 4 20 8 61  
  THU 2 4 2 0 8  
8  
Thurgood Marshall

Carroll
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sarah Ochs 3-3 2-2 0-0 1 0 1 3 2 0 0 0 8
Charlotte Ruble 2-5 0-2 0-0 1 2 3 0 1 0 0 0 4
Donna Lawhorn 2-3 0-0 0-0 0 3 3 0 0 0 2 0 4
Ava Lickliter 2-4 0-2 0-0 0 1 1 6 0 1 1 0 4
Jillian Roberts 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Takierra Robinson 3-3 0-0 0-1 1 4 5 0 0 0 2 0 6
Breigh VanMeter 1-3 0-0 0-0 1 2 3 4 0 0 2 0 2
Natalie Ryan 2-3 0-0 0-0 1 2 3 0 0 0 0 0 4
Allie Stefanek 5-9 0-3 0-0 1 1 2 3 1 0 0 0 10
Megan Leraas 2-5 0-2 0-0 1 3 4 1 0 0 0 0 4
Samantha Kilfoyle 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
Julia Keller 7-9 1-1 0-0 2 5 7 4 3 0 0 0 15
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-50 3-14 0-1 9 23 32 22 7 1 8 0 61
  58.0% 21.4% 0.0%  

Thurgood Marshall
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%