Girls Basketball - Game Statistics

Saturday, January 2, 2021
  61
Alter
  1 2 3 4 T
  ALT 14 21 17 9 61  
  MCN 13 11 9 12 45  
45  
McNicholas

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Emma Hansley 3-6 1-1 0-0 2 1 3 3 2 0 1 2 7
Caraline Kernan 7-13 2-6 1-2 0 4 4 6 3 1 4 0 17
Sara Reis 2-3 1-2 0-0 1 2 3 1 0 0 0 2 5
Karlie Romer 5-7 0-0 2-4 2 1 3 0 1 0 4 1 12
Lauren Miller 1-7 0-4 2-4 1 5 6 1 2 0 0 0 4
Riley Smith 4-8 1-4 0-0 1 5 6 0 2 1 0 1 9
Natalie Busher 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
Abby Stolly 1-3 0-1 1-2 0 0 0 2 2 0 1 1 3
Hannah Mayse 0-3 0-1 0-0 0 2 2 0 0 0 3 0 0
Haylee Gunter 1-7 0-3 0-0 2 1 3 0 0 0 1 1 2
AnnaBelle Hacker 1-2 0-0 0-0 0 2 2 0 0 1 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-59 5-22 6-12 12 25 37 13 12 3 15 9 61
  42.4% 22.7% 50.0%  

McNicholas
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kacy Badylak 8-13 6-9 3-5 0 5 5 1 4 1 0 0 25
Maddy Beerman 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
Sarah Browning 1-6 0-0 0-0 2 3 5 2 1 0 0 0 2
Erin Byrne 2-8 2-5 0-0 0 2 2 0 1 0 0 0 6
Grace Cuntz 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Haven Dwyer 2-9 1-1 1-2 1 3 4 1 2 0 0 0 6
Jasmine Elam 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
Emma McSwigan 0-5 0-1 0-2 1 3 4 1 0 0 0 0 0
Maddie Noone 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-48 9-18 4-9 5 17 22 5 9 1 0 0 45
  33.3% 50.0% 44.4%