Carroll
Boys Basketball

 
Roster:

#35 Johnny Deep | F

Height: 6'5    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.0 16-28 57.1 0-0 0.0 7-11 63.6 0.4 0.7 1.1 0.0 0.0 0.4 1.3 0.2 1.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/30 @Belmont L  60-49 0 3-4 0-0 0-1 0 0 0 2 3 1 4 0 6
12/4 @Miamisburg W  44-40 0 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0
12/7 McNicholas L  47-36 0 1-3 0-0 0-0 0 0 2 2 0 1 1 0 2
12/11 Urbana W  51-37 0 2-2 0-0 0-0 0 0 0 1 1 0 1 0 4
12/14 @Badin L  43-42 0 1-1 0-0 0-0 0 0 0 2 0 0 0 0 2
12/15 @Stebbins W  66-46 0 0-0 0-0 0-0 0 0 0 3 0 1 1 1 0
12/21 @Fenwick L  42-32 0 1-1 0-0 1-2 0 0 0 2 0 1 1 1 3
12/27 @Upperman, TN W  53-46 0 1-1 0-0 0-0 0 0 0 2 0 0 0 1 2
12/28 @Spencer County, KY L  40-37 0 2-2 0-0 0-0 0 0 1 3 1 2 3 1 4
12/29 @Montgomery Bell, TN L  50-49 0 0-0 0-0 2-2 0 0 1 1 0 1 1 0 2
1/5 @Alter W  61-51 0 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
1/8 @Purcell Marian L  62-50 0 0-0 0-0 0-0 0 0 2 0 1 1 2 0 0
1/11 Chaminade Julienne L  59-47 0 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0
1/18 Roger Bacon W  50-46 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/22 McClain W  66-55 0 0-0 0-0 1-2 0 0 0 0 1 0 1 0 1
1/27 Tecumseh W  72-49 0 4-6 0-0 3-3 1 0 0 1 1 2 3 0 11
1/29 Dayton Christian W  55-39 0 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
2/1 Fenwick L  44-40 0 0-2 0-0 0-0 0 0 0 0 1 1 2 0 0
2/5 Kenton Ridge W  45-42 0 0-2 0-0 0-1 0 0 1 3 0 0 0 0 0
2/8 Alter L  38-28 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/12 @Valley View W  55-35 0 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0
2/15 @Chaminade Julienne W  59-58 0 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0
2/23 @Sidney L  48-35 Did Not Play or No Stats Accumulated