Badin
Girls Basketball

 
Roster:

#20 Lizzie Meyer | F

Height: 5'9    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 0 0.0 62-156 39.7 40-122 32.8 21-27 77.8 0.5 1.1 1.6 0.6 0.0 1.0 1.9 0.5 8.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 St. Ursula W  54-42 0 3-4 3-4 0-0 0 0 0 2 1 1 2 0 9
11/26 @Ross W  41-16 0 0-5 0-3 0-0 2 0 0 2 1 0 1 0 0
11/29 Chaminade Julienne L  48-43 0 2-3 1-2 1-2 0 0 1 3 0 1 1 1 6
12/2 @Talawanda W  48-27 0 4-9 1-5 2-2 2 0 1 1 0 3 3 0 11
12/4 Purcell Marian L  46-34 0 2-11 0-6 0-1 1 0 0 3 0 1 1 1 4
12/9 @Fenwick W  44-42 0 0-1 0-1 1-2 1 0 0 1 0 1 1 0 1
12/11 @Roger Bacon L  51-37 0 2-9 2-7 0-0 1 0 0 2 0 0 0 1 6
12/14 Carroll L  48-37 0 5-7 4-5 0-0 1 0 0 1 1 1 2 1 14
12/21 @Alter W  52-22 0 3-6 2-5 0-0 0 0 1 2 0 1 1 0 8
12/28 @Monroe W  47-44 0 3-6 2-4 1-2 1 0 2 3 1 1 2 0 9
1/4 @Chaminade Julienne W  47-44 0 3-10 3-10 4-4 2 0 4 1 0 3 3 1 13
1/8 @Purcell Marian L  37-33 0 4-9 2-7 0-0 1 0 2 0 1 1 2 1 10
1/11 Fenwick W  53-43 0 4-6 3-5 2-2 0 0 0 3 0 1 1 0 13
1/15 Roger Bacon L  47-39 0 6-13 4-11 0-0 0 0 2 3 1 3 4 1 16
1/18 Lakota East W  48-32 0 3-9 3-9 6-6 0 1 3 2 1 2 3 1 15
1/20 @McNicholas W  48-32 0 3-8 3-7 0-0 0 0 0 3 0 0 0 4 9
1/22 @Wyoming W  46-21 0 4-11 2-9 0-0 0 0 1 4 0 0 0 0 10
1/25 @Carroll L  54-30 0 1-6 0-5 0-0 0 0 2 3 1 1 2 0 2
1/29 @Northwest W  69-21 0 9-11 5-7 0-0 1 0 1 1 2 0 2 0 23
2/1 Alter L  38-37 0 0-3 0-3 1-2 0 0 0 0 1 1 2 0 1
2/3 Edgewood W  44-37 Did Not Play or No Stats Accumulated
2/5 McNicholas W  45-37 Did Not Play or No Stats Accumulated
2/18 Fenwick W  36-34 0 1-2 0-1 3-4 0 0 0 1 1 1 2 0 5
2/24 @Carroll L  40-22 0 0-7 0-6 0-0 1 0 1 1 0 1 1 0 0