Roger Bacon
Girls Basketball

 
Roster:

#40 Clarissa Craig | C

Height: 6'3    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
27 1 0.0 139-253 54.9 1-7 14.3 76-116 65.5 2.4 4.0 6.4 0.8 1.0 2.2 2.3 0.7 13.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 Fairmont L  55-29 0 1-2 0-0 2-6 1 0 2 3 0 3 3 0 4
11/27 @Mount Notre Dame L  72-44 0 4-6 0-0 2-3 0 0 1 4 0 2 2 0 10
11/30 @Carroll L  43-38 0 4-11 0-0 7-9 0 0 2 2 2 5 7 0 15
12/4 McNicholas W  70-39 0 7-10 0-0 0-0 0 1 3 2 0 6 6 0 14
12/7 @Alter W  50-32 0 3-6 0-0 4-10 1 0 1 0 3 4 7 0 10
12/9 Cincinnati Country Day L  58-48 0 7-11 0-0 6-8 0 1 1 2 4 11 15 0 20
12/11 Badin W  51-37 0 7-9 0-0 3-5 1 2 5 2 3 4 7 2 17
12/14 @Chaminade Julienne W  50-48 0 7-12 0-0 1-3 2 1 3 4 2 1 3 0 15
12/16 Franklin W  72-39 0 8-12 0-0 0-0 2 1 2 0 2 4 6 0 16
12/18 Purcell Marian W  60-44 0 3-7 0-0 4-7 0 2 5 3 2 3 5 1 10
12/21 @Fenwick W  62-32 0 4-9 1-1 7-8 1 2 2 1 1 1 2 1 16
12/27 @Africentric Secondary L  53-30 0 3-9 0-0 0-0 2 1 1 0 3 4 7 0 6
12/28 @Westerville South L  76-64 0 5-12 0-0 9-11 0 1 4 2 5 4 9 0 19
1/4 Carroll W  74-72 0 8-15 0-1 7-9 1 1 3 2 4 2 6 1 23
1/8 @McNicholas W  71-35 0 6-11 0-0 3-4 0 1 1 2 4 4 8 1 15
1/11 Alter W  56-35 0 4-10 0-1 1-2 2 2 5 4 3 5 8 1 9
1/15 @Badin W  47-39 0 5-9 0-0 3-4 0 0 2 4 1 8 9 0 13
1/23 Ursuline Academy W  43-38 0 6-9 0-0 2-4 0 0 2 5 3 7 10 0 14
1/25 Chaminade Julienne W  79-66 0 9-11 0-0 2-5 0 1 1 2 2 3 5 2 20
2/1 Fenwick W  65-49 0 6-10 0-1 3-5 1 1 1 4 1 3 4 0 15
2/5 @Purcell Marian L  45-17 Did Not Play or No Stats Accumulated
2/8 @St. Bernard-Elmwood Place W  65-43 0 5-10 0-2 5-7 0 1 1 2 5 5 10 3 15
2/15 Aiken W  62-21 0 4-6 0-0 0-0 2 1 1 1 4 2 6 1 8
2/18 @Woodward W  63-26 0 5-6 0-0 1-1 2 1 2 0 1 3 4 2 11
2/24 Taylor W  52-22 0 5-9 0-0 0-0 0 2 3 3 4 1 5 1 10
2/28 @Tippecanoe W  63-54 0 3-8 0-1 1-1 1 1 3 2 2 8 10 1 7
3/3 @Jonathan Alder W  53-51 0 8-18 0-0 3-4 0 3 1 2 3 2 5 0 19
3/6 Carroll L  41-38 0 2-5 0-0 0-0 2 0 2 5 1 4 5 1 4