Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Maro Egodotaye, Carroll 22 101 4.6 44 68 64.7 0 0 0.0 13 25 52.0
2 Mason Cromer, Roger Bacon 18 142 7.9 60 94 63.8 1 1 100.0 21 35 60.0
3 Johnny Deep, Carroll 22 170 7.7 78 132 59.1 0 0 0.0 14 24 58.3
4 Steven Chapman, Carroll 22 127 5.8 51 88 58.0 3 9 33.3 22 37 59.5
5 Brian Shane, Alter 23 248 10.8 99 174 56.9 1 9 11.1 49 102 48.0
6 Ryan Seltsam, Carroll 22 89 4.0 38 68 55.9 1 5 20.0 12 26 46.2
7 David Schweinefuss, Badin 24 124 5.2 54 98 55.1 0 0 0.0 16 30 53.3
8 AJ Braun, Fenwick 21 382 18.2 148 275 53.8 14 46 30.4 72 118 61.0
9 A.J. Leen, Alter 23 305 13.3 116 219 53.0 32 78 41.0 41 59 69.5
10 Dan Nauseef, Chaminade Julienne 21 208 9.9 90 172 52.3 0 0 0.0 28 61 45.9
11 Connor Huss, McNicholas 25 125 5.0 58 112 51.8 0 1 0.0 9 16 56.3
12 Logan Neu, Badin 24 137 5.7 65 131 49.6 0 1 0.0 7 17 41.2
13 Trey Gardner, McNicholas 25 125 5.0 45 92 48.9 8 30 26.7 27 44 61.4
14 Caden Conrad, McNicholas 25 228 9.1 88 186 47.3 20 58 34.5 32 58 55.2
15 Carson Seemann, McNicholas 25 316 12.6 104 226 46.0 18 60 30.0 90 108 83.3
16 Jonathan Powell, Chaminade Julienne 21 275 13.1 93 203 45.8 48 111 43.2 41 51 80.4
17 Isaac Arrowood, Carroll 20 159 8.0 53 116 45.7 45 104 43.3 8 13 61.5
18 Carter Earls, Fenwick 20 93 4.7 40 88 45.5 1 3 33.3 12 23 52.2
19 Clay Badylak, McNicholas 25 119 4.8 48 106 45.3 15 41 36.6 8 12 66.7
20 Jacob Conner, Alter 23 241 10.5 93 209 44.5 27 85 31.8 28 41 68.3
21 Ryan Chew, Alter 11 142 12.9 54 122 44.3 12 59 20.3 22 30 73.3
22 Anthony Ruffolo, Alter 23 270 11.7 105 238 44.1 44 124 35.5 16 24 66.7
23 Gavin Geisel, Alter 23 158 6.9 63 144 43.8 21 73 28.8 11 17 64.7
24 Rajere Blanks, Roger Bacon 19 94 4.9 33 76 43.4 8 24 33.3 20 31 64.5
25 Andrew Neal, Roger Bacon 17 82 4.8 32 74 43.2 16 47 34.0 2 3 66.7
26 Luke Chandler, Chaminade Julienne 20 133 6.7 46 108 42.6 34 75 45.3 7 11 63.6
27 Marjoni Tate, Jr, Roger Bacon 19 246 12.9 81 191 42.4 30 85 35.3 54 68 79.4
28 Ian Sabourin, Badin 23 94 4.1 36 87 41.4 9 44 20.5 13 29 44.8
29 Justin Morah, Chaminade Julienne 21 62 3.0 27 66 40.9 0 2 0.0 8 19 42.1
30 Andrew Larkin, Badin 23 321 14.0 111 273 40.7 41 118 34.7 58 76 76.3
31 Kylan Tucker, Chaminade Julienne 21 66 3.1 26 64 40.6 0 7 0.0 14 29 48.3
32 Evan Dickey, Chaminade Julienne 21 89 4.2 32 79 40.5 7 30 23.3 18 25 72.0
33 Sean McKitrick, Carroll 22 227 10.3 74 192 38.5 48 125 38.4 31 44 70.5
34 Carson Block, Roger Bacon 19 84 4.4 30 78 38.5 18 44 40.9 6 13 46.2
35 Dustin Davis, Purcell Marian 11 163 14.8 51 133 38.3 15 43 34.9 46 56 82.1
36 Sam Severt, Carroll 21 154 7.3 63 165 38.2 16 65 24.6 12 25 48.0
37 A.J. Solomon, Chaminade Julienne 21 199 9.5 64 170 37.6 25 79 31.6 46 73 63.0
38 Andre Simmons, Purcell Marian 21 339 16.1 120 320 37.5 40 132 30.3 59 77 76.6
39 Daniel Foy, Purcell Marian 17 85 5.0 31 83 37.3 18 48 37.5 5 11 45.5
40 Wes English, Fenwick 21 142 6.8 45 121 37.2 21 65 32.3 31 45 68.9
41 Jayden Small, Purcell Marian 21 157 7.5 54 153 35.3 26 85 30.6 23 27 85.2
42 Nick Schulte, McNicholas 25 203 8.1 62 176 35.2 22 77 28.6 57 78 73.1
43 Kendall McWhorter, Roger Bacon 14 71 5.1 26 74 35.1 12 45 26.7 7 14 50.0
44 Ryan Kirkendall, Badin 24 161 6.7 55 160 34.4 25 88 28.4 26 34 76.5
45 Will Richards, Fenwick 21 136 6.5 45 134 33.6 18 49 36.7 28 46 60.9
46 Ty Brenner, Roger Bacon 19 124 6.5 40 120 33.3 17 59 28.8 27 32 84.4
47 Tyler Haynes, McNicholas 25 85 3.4 27 101 26.7 19 62 30.6 12 16 75.0

* To qualify, a player must have at least 3 attempts per team's games played