Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Liz Huber, McNicholas 12 98 8.2 42 75 56.0 2 8 25.0 12 21 57.1
2 Emma Broermann, Badin 24 321 13.4 126 233 54.1 0 0 0.0 69 101 68.3
3 Julia Keller, Carroll 26 317 12.2 111 222 50.0 21 47 44.7 74 94 78.7
4 Clarissa Craig, Roger Bacon 25 280 11.2 109 222 49.1 3 12 25.0 59 124 47.6
5 Elisabeth Bush, Carroll 15 176 11.7 67 138 48.6 17 50 34.0 25 36 69.4
6 Kelly Brenner, Roger Bacon 25 321 12.8 120 258 46.5 41 106 38.7 40 57 70.2
7 Hannah Beckman, Fenwick 23 200 8.7 69 151 45.7 0 4 0.0 62 85 72.9
8 Allie Stefanek, Carroll 26 288 11.1 102 224 45.5 41 93 44.1 43 54 79.6
9 Julia Brune, McNicholas 16 142 8.9 52 116 44.8 7 16 43.8 31 56 55.4
10 Emily Byrne, McNicholas 23 269 11.7 103 231 44.6 26 49 53.1 37 56 66.1
11 Eve Monaghan, Chaminade Julienne 18 129 7.2 40 90 44.4 0 6 0.0 49 68 72.1
12 Lyric Harris, Roger Bacon 14 165 11.8 64 146 43.8 4 11 36.4 33 62 53.2
13 Dallas Jones, Chaminade Julienne 24 325 13.5 123 282 43.6 11 38 28.9 68 96 70.8
14 Kylee Sheppard, Roger Bacon 13 124 9.5 44 101 43.6 9 33 27.3 27 43 62.8
15 Sha'Dai Hale, Purcell Marian 25 394 15.8 145 337 43.0 7 18 38.9 97 152 63.8
16 Staci Greene, Chaminade Julienne 24 188 7.8 69 162 42.6 34 102 33.3 16 18 88.9
17 Grace Turner, McNicholas 21 132 6.3 56 132 42.4 0 0 0.0 20 48 41.7
18 Claire McCurley, Badin 23 115 5.0 46 110 41.8 3 9 33.3 20 39 51.3
19 Caitlin Carruth, Alter 23 80 3.5 30 75 40.0 9 32 28.1 11 19 57.9
20 Emma McSwigan, McNicholas 18 71 3.9 29 73 39.7 7 14 50.0 6 12 50.0
21 Courtney Redd, Chaminade Julienne 24 167 7.0 60 153 39.2 31 85 36.5 16 22 72.7
22 Alyssa Herper, McNicholas 24 182 7.6 63 164 38.4 12 38 31.6 44 66 66.7
23 Jenna Adams, Fenwick 23 170 7.4 72 192 37.5 0 9 0.0 26 55 47.3
24 Annie Weckesser, Chaminade Julienne 24 226 9.4 83 226 36.7 41 133 30.8 19 27 70.4
25 Mickayla Kowalski, Badin 17 68 4.0 28 78 35.9 0 1 0.0 12 30 40.0
26 Emily Maher, Badin 24 179 7.5 67 188 35.6 15 52 28.8 30 43 69.8
27 Amil Ali-Shakir, Purcell Marian 25 371 14.8 104 292 35.6 20 93 21.5 143 195 73.3
28 Kaylee Sunders, Roger Bacon 25 82 3.3 31 88 35.2 1 3 33.3 19 30 63.3
29 Kala Gillis, Alter 22 107 4.9 40 114 35.1 7 27 25.9 20 32 62.5
30 Marie Gross, Alter 23 86 3.7 30 86 34.9 0 16 0.0 26 36 72.2
31 Julia Paley, Alter 23 115 5.0 37 107 34.6 1 10 10.0 40 68 58.8
32 Elena Daly, Fenwick 22 81 3.7 30 89 33.7 13 43 30.2 8 18 44.4
33 Marina Stevens, Carroll 26 112 4.3 40 119 33.6 11 42 26.2 21 32 65.6
34 Anna Beebe, Fenwick 23 180 7.8 59 176 33.5 19 86 22.1 43 89 48.3
35 Kya Dukes, Purcell Marian 25 209 8.4 73 228 32.0 29 104 27.9 34 48 70.8
36 Kaitlyn Anzel, Fenwick 23 199 8.7 72 226 31.9 21 90 23.3 34 60 56.7
37 Maggie Schoolfield, McNicholas 23 128 5.6 43 139 30.9 18 55 32.7 24 46 52.2
38 Ava Lickliter, Carroll 26 119 4.6 42 138 30.4 4 27 14.8 31 64 48.4
39 Juliann Huber, Carroll 25 67 2.7 30 100 30.0 0 0 0.0 7 9 77.8
40 Kourtney Klug, Alter 23 145 6.3 50 167 29.9 24 92 26.1 21 35 60.0
41 Grace Larkin, Badin 24 71 3.0 29 98 29.6 5 25 20.0 8 15 53.3
42 Jordyn Varise, Chaminade Julienne 24 148 6.2 43 149 28.9 5 25 20.0 57 83 68.7
43 Santia Cravens, Purcell Marian 25 225 9.0 81 287 28.2 34 164 20.7 29 52 55.8
44 Riley Priest, Alter 23 115 5.0 39 143 27.3 15 65 23.1 22 53 41.5
45 Jalyn Jackson, Roger Bacon 22 155 7.0 53 204 26.0 26 104 25.0 23 37 62.2
46 Brooke Brunner, Fenwick 12 60 5.0 19 77 24.7 13 52 25.0 9 15 60.0
47 Shelby Nusbaum, Badin 8 76 9.5 26 109 23.9 6 35 17.1 18 28 64.3
48 Katie Kernan, Alter 23 100 4.3 37 158 23.4 12 62 19.4 14 26 53.8
49 Anna Cantwell, Badin 24 69 2.9 21 97 21.6 11 56 19.6 16 31 51.6
50 Hannah Tebbe, Fenwick 23 94 4.1 27 128 21.1 5 34 14.7 35 67 52.2

* To qualify, a player must have at least 3 attempts per team's games played