McNicholas
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Carson Seemann 25 12.6 5.2 2.6 2.5 1.0 2.0 0.5 1.9 46.0 83.3 30.0
Caden Conrad 25 9.1 5.8 1.5 1.2 1.3 0.8 0.4 1.4 47.3 55.2 34.5
Nick Schulte 25 8.1 3.8 2.5 2.6 1.0 0.8 0.4 1.6 35.2 73.1 28.6
Trey Gardner 25 5.0 2.8 0.2 0.8 0.3 0.5 0.6 2.0 48.9 61.4 26.7
Connor Huss 25 5.0 3.0 0.5 0.7 0.8 0.3 0.7 1.9 51.8 56.3 0.0
Clay Badylak 25 4.8 3.0 1.6 1.5 1.1 0.8 0.1 0.5 45.3 66.7 36.6
Tyler Haynes 25 3.4 1.6 0.9 1.2 0.7 0.7 0.1 1.5 26.7 75.0 30.6
Ty Snyder 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 100.0
Isaiah Helphinstine 25 1.1 0.8 0.6 0.4 1.5 0.4 0.0 1.4 44.0 100.0 20.0
Toby Humphries 4 1.0 0.3 0.0 0.3 0.0 0.3 0.0 0.3 33.3 0.0 0.0
Joey Thomas 5 0.8 0.4 0.2 0.2 1.0 0.2 0.0 0.4 100.0 0.0 0.0
Ben Smith 9 0.8 0.6 0.2 0.3 0.7 0.0 0.0 0.6 42.9 0.0 20.0
Max Minardi 15 0.3 0.6 0.3 0.1 2.0 0.1 0.0 0.3 10.0 40.0 0.0
Ben Bobo 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Timmy Griffin 1 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 50.0 26.6 10.7 11.1 1.0 6.6 2.8 12.8 43.0 70.7 29.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Carson Seemann 25 104 226 90 108 18 60 316 33 98 131 64 62 51 13 47
Caden Conrad 25 88 186 32 58 20 58 228 63 82 145 37 29 21 10 36
Nick Schulte 25 62 176 57 78 22 77 203 13 82 95 62 65 20 10 39
Trey Gardner 25 45 92 27 44 8 30 125 27 42 69 5 20 12 16 50
Connor Huss 25 58 112 9 16 0 1 125 26 48 74 13 17 7 17 47
Clay Badylak 25 48 106 8 12 15 41 119 19 55 74 41 37 21 2 13
Tyler Haynes 25 27 101 12 16 19 62 85 15 25 40 23 31 18 2 38
Ty Snyder 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 0
Isaiah Helphinstine 25 11 25 4 4 2 10 28 8 11 19 15 10 11 1 36
Toby Humphries 4 2 6 0 0 0 4 4 0 1 1 0 1 1 0 1
Joey Thomas 5 2 2 0 0 0 0 4 1 1 2 1 1 1 0 2
Ben Smith 9 3 7 0 0 1 5 7 4 1 5 2 3 0 0 5
Max Minardi 15 1 10 2 5 0 8 4 2 7 9 4 2 1 0 5
Ben Bobo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timmy Griffin 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
Team Totals 25 452 1050 241 341 106 357 1251 211 453 664 268 278 165 71 319