Alter
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Riley Smith 20 9.4 5.1 0.4 1.4 0.3 1.5 1.0 1.3 37.4 78.3 32.4
Caraline Kernan 23 9.1 4.3 3.0 2.7 1.1 3.6 0.7 2.2 41.2 75.8 33.8
Haylee Gunter 22 7.6 3.8 1.2 1.5 0.8 1.5 0.2 1.0 44.2 75.0 26.8
Karlie Romer 25 7.5 4.4 1.0 2.5 0.4 2.1 0.3 1.9 40.1 57.1 6.3
Elena Thompson 1 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 50.0
Emma Hansley 18 4.3 3.6 2.3 2.5 0.9 2.3 0.0 2.1 28.6 71.4 26.1
Sara Reis 24 4.2 2.2 0.8 1.0 0.7 0.8 0.1 1.0 32.2 52.9 25.0
Elena Thompson 6 4.2 1.3 0.2 0.5 0.3 1.0 0.2 0.3 40.0 100.0 0.0
Lauren Miller 12 3.8 3.3 0.8 1.8 0.5 1.0 0.3 0.4 27.0 50.0 9.1
Natalie Busher 25 3.3 2.0 0.8 1.4 0.6 0.5 0.1 0.5 25.6 75.0 17.8
Abby Stolly 24 2.6 1.8 1.6 0.7 2.4 1.3 0.0 0.9 29.7 50.0 27.1
Hannah Mayse 24 2.3 1.7 0.7 0.9 0.7 1.2 0.1 0.8 26.6 34.6 17.4
Adia Strauser 6 1.8 0.3 0.0 1.2 0.0 0.8 0.2 0.8 30.0 50.0 20.0
AnnaBelle Hacker 15 1.8 1.5 0.7 1.1 0.6 0.7 0.7 1.5 35.1 0.0 33.3
Izzy Worley 5 0.6 1.6 0.4 0.4 1.0 0.0 0.0 0.6 16.7 50.0 0.0
Team Averages 25 49.9 32.1 11.4 15.2 0.8 14.5 2.8 12.0 35.2 65.1 25.7

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Riley Smith 20 65 174 36 46 22 68 188 48 54 102 7 27 29 19 26
Caraline Kernan 23 70 170 47 62 23 68 210 27 73 100 69 63 82 16 51
Haylee Gunter 22 69 156 18 24 11 41 167 39 45 84 26 32 34 4 22
Karlie Romer 25 77 192 32 56 1 16 187 52 57 109 26 63 53 7 48
Elena Thompson 1 2 3 0 0 1 2 5 0 0 0 0 0 0 0 0
Emma Hansley 18 28 98 10 14 12 46 78 28 37 65 41 45 42 0 37
Sara Reis 24 38 118 9 17 16 64 101 22 31 53 18 25 18 3 24
Elena Thompson 6 8 20 9 9 0 4 25 5 3 8 1 3 6 1 2
Lauren Miller 12 17 63 11 22 1 11 46 17 23 40 10 21 12 3 5
Natalie Busher 25 31 121 12 16 8 45 82 17 33 50 21 36 12 2 12
Abby Stolly 24 22 74 5 10 13 48 62 17 25 42 39 16 30 1 22
Hannah Mayse 24 21 79 9 26 4 23 55 29 12 41 16 22 29 2 20
Adia Strauser 6 3 10 4 8 1 5 11 0 2 2 0 7 5 1 5
AnnaBelle Hacker 15 13 37 0 0 1 3 27 11 12 23 10 17 11 10 23
Izzy Worley 5 1 6 1 2 0 0 3 4 4 8 2 2 0 0 3
Team Totals 25 465 1321 203 312 114 444 1247 351 452 803 286 379 363 69 300