Baseball - Game Statistics

Thursday, April 15, 2021

  Springboro
 
1
   Badin
 
8

  1 2 3 4 5 6 7 R H E
Springboro 0 0 0 0 0 0 1 1 6 1
Badin 1 1 1 0 1 4 0 8 8 0


Springboro
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jacob Brackney (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Matt D'Amico (Sr) 1 1 1 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Ty Davis (Sr) 3 0 1 0 0.333 1 0 0 1 1 0 0 0 0.500 0.667 0
Ian Donohoe (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Andrew Emerson (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
AJ Ewing (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Andrew Harrison (Sr) 4 0 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Ian Pennington (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Isaiah Robinson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mark Schaaf (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Team 26 1 6 1 0.231 1 0 0 5 11 0 0 1 0.375 0.269 0

Pitching IP H R ER BB SO HR ERA  
Ian Donohoe (Sr) 0.2 0 0 0 0 0 0 0.000  
Peyton Sheperd (Jr) 0.1 3 4 4 2 0 0 84.000  
Tony Spangler (Jr) 5.0 3 4 3 3 3 0 4.200  
Team 6.0 6 8 7 5 3 0 8.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sergio DeCello (Sr) 4 1 1 0 0.250 0 1 0 0 1 0 0 0 0.250 0.750 0
AJ Enginger (Sr) 3 0 1 2 0.333 1 0 0 0 0 0 0 1 0.500 0.667 1
Cooper Fiehrer (Jr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Brady Imhoff (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ryan Kirkendall (Sr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Luke McLaughlin (Sr) 1 2 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Lucas Moore (So) 4 2 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 2
Jimmy Nugent (Jr) 3 0 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Rodney Rachel (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landyn Vidourek (Jr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Team 25 8 8 6 0.320 2 1 0 5 3 0 0 1 0.452 0.480 5

Pitching IP H R ER BB SO HR ERA  
Nik Copenhaver (So) 6.0 4 0 0 4 10 0 0.000  
Diego DeCello (So) 1.0 2 1 1 1 1 0 7.000  
Team 7.0 6 1 1 5 11 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000