Softball - Game Statistics

Saturday, March 27, 2021

  Bethel-Tate
 
9
   McNicholas
 
8

  1 2 3 4 5 6 7 R H E
Bethel-Tate 0 0 0 4 1 4 0 9 13 2
McNicholas 0 0 1 3 1 3 0 8 11 0


Bethel-Tate
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Bryleigh Holden (Fr) 3 2 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Haley Johnson (Fr) 4 1 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Belle Manning (Sr) 3 1 0 0 0.000 0 0 0 1 3 0 0 0 0.250 0.000 0
Jenna McMullen (Jr) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Kayla Ninichuck (So) 3 2 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Rylee Randolph (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Janelle Sizemore (Fr) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Alli Stolz (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Layla Vinson (So) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Team 29 9 11 7 0.379 2 0 0 1 11 0 0 0 0.400 0.448 0

Pitching IP H R ER BB SO HR ERA  
Belle Manning (Sr) 7.0 13 8 4 2 3 0 4.000  
Team 7.0 13 8 4 2 3 0 4.000  

Fielding PO A E FP  
Layla Anderson (Sr) 4 1 0 1.000  
Bryleigh Holden (Fr) 3 2 0 1.000  
Haley Johnson (Fr) 2 0 1 0.667  
Belle Manning (Sr) 1 0 0 1.000  
Jenna McMullen (Jr) 7 0 0 1.000  
Kayla Ninichuck (So) 1 1 0 1.000  
Alli Stolz (Sr) 0 4 1 0.800  
Layla Vinson (So) 3 1 0 1.000  
Team 21 9 2 0.938  


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Haven Dwyer (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 2
Jasmine Elam (Sr) 4 3 2 0 0.500 0 0 0 1 0 0 0 0 0.600 0.500 0
Maggie Evans (So) 4 0 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Bella Neal (Sr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Katia Roetenberger (Sr) 4 0 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Mia Smith (Sr) 3 2 3 2 1.000 3 0 0 1 0 0 0 0 1.000 2.000 0
McKenzie Stein (Sr) 4 1 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Sammy Waterman (Jr) 4 0 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Mary Zahumensky (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 35 8 16 8 0.457 5 0 0 2 4 0 0 0 0.486 0.600 2

Pitching IP H R ER BB SO HR ERA  
Haven Dwyer (Sr) 6.0 6 9 0 1 12 0 0.000  
Team 6.0 6 9 0 1 12 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000