Baseball - Game Statistics

Friday, April 16, 2021

  McNicholas
 
8
   Fenwick
 
7

  1 2 3 4 5 6 7 8 R H E
McNicholas 0 1 0 1 0 5 0 1 8 7 6
Fenwick 0 0 2 0 3 2 0 0 7 4 5


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Clay Badylak (Sr) 4 2 1 0 0.250 1 0 0 1 1 0 0 0 0.400 0.500 1
Lauden Brooks (Sr) 5 1 2 0 0.400 1 0 0 0 1 0 0 0 0.400 0.600 1
Evan Economou (Sr) 3 1 2 0 0.667 0 0 0 1 0 0 0 1 0.800 0.667 0
Mitch Lovdal (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Brady O'Brien (Jr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Tyler Snyder (So) 5 1 2 1 0.400 0 0 0 0 1 0 0 0 0.400 0.400 1
Pierce Taylor (Jr) 2 1 0 2 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Hank Veeneman (Sr) 5 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Team 30 8 8 4 0.267 2 0 0 3 9 0 0 1 0.353 0.333 3

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Fenwick
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nathan Beatty (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Tristan Bezold (Fr) 2 0 1 0 0.500 0 0 0 1 1 0 1 0 0.667 0.500 0
Hayden Davenport (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carter Earls (Sr) 2 3 1 2 0.500 0 0 1 2 0 0 0 0 0.750 2.000 0
Ayden Helton (Sr) 4 1 0 0 0.000 0 0 0 0 0 0 0 1 0.200 0.000 0
Matt Hensley (So) 2 0 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Mike McDonald (Jr) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Luke Metzger (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 1 0.750 0.500 0
Robert Nicolls (Jr) 3 2 0 0 0.000 0 0 0 2 1 0 0 0 0.400 0.000 0
Ralph Ross (Sr) 5 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jay Utterdyke (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 28 7 4 4 0.143 0 0 1 8 9 0 2 2 0.368 0.250 0

Pitching IP H R ER BB SO HR ERA  
Nathan Beatty (Jr) 3.0 1 2 0 0 2 0 0.000  
Carter Earls (Sr) 5.0 4 2 1 3 9 0 1.400  
Matt Hensley (So) 0.0 2 4 2 0 0 0 0.000  
Team 8.0 7 8 3 3 11 0 2.625  

Fielding PO A E FP  
Nathan Beatty (Jr) 2 1 1 0.750  
Tristan Bezold (Fr) 2 1 0 1.000  
Hayden Davenport (Sr) 5 0 0 1.000  
Carter Earls (Sr) 1 0 0 1.000  
Mat Hayes (Sr) 0 2 1 0.667  
Mike McDonald (Jr) 0 1 0 1.000  
Luke Metzger (Jr) 9 1 0 1.000  
Robert Nicolls (Jr) 3 0 0 1.000  
Ralph Ross (Sr) 1 0 3 0.250  
Jay Utterdyke (Jr) 1 0 0 1.000  
Team 24 6 5 0.857