Softball - Game Statistics

Friday, April 9, 2021

  Carroll
 
0
   Seton
 
11

  1 2 3 4 5 R H E
Carroll 0 0 0 0 0 0 - -
Seton 9 0 0 2 0 11 6 0


Carroll
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sienna Barnes (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Tinley Browning (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Destiny Casey (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Skylar Crumbaugh (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Gunderson (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Julia Jordan (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Sarah Lajeunesse (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grace Randall (Jr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Madi Werner (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 14 0 0 0 0.000 0 0 0 2 6 0 0 0 0.125 0.000 0

Pitching IP H R ER BB SO HR ERA  
Sienna Barnes (Jr) 4.0 6 11 3 6 2 0 5.250  
Team 4.0 6 11 3 6 2 0 5.250  

Fielding PO A E FP  
Sienna Barnes (Jr) 0 3 0 1.000  
Tinley Browning (Sr) 3 0 0 1.000  
Destiny Casey (Sr) 0 0 1 0.000  
Skylar Crumbaugh (Fr) 3 1 1 0.800  
Abby Gunderson (Sr) 1 0 1 0.500  
Sarah Lajeunesse (Jr) 1 0 2 0.333  
Grace Randall (Jr) 3 1 1 0.800  
Madi Werner (Sr) 1 1 0 1.000  
Team 12 6 6 0.750  


Seton
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jossie Bier (Sr) 3 1 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Grace Hartfiel (So) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Ella Jansen (Fr) 2 0 0 1 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Presley Kruse (Jr) 2 1 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Sophia Martin (So) 1 2 1 2 1.000 0 0 1 0 0 0 0 1 1.000 4.000 1
Olivia Nie (Sr) 2 2 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Anna Railey (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Megan Thompson (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Maddie Vaughn (Sr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Riley Wilms (Sr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 22 11 8 10 0.364 0 0 1 3 2 0 0 2 0.481 0.500 3

Pitching IP H R ER BB SO HR ERA  
Grace Hartfiel (So) 5.0 0 0 0 2 6 0 0.000  
Team 5.0 0 0 0 2 6 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000