Baseball - Game Statistics

Friday, April 29, 2022

  Badin
 
3
   La Salle
 
4

  1 2 3 4 5 6 7 R H E
Badin 2 0 0 0 0 1 0 3 5 1
La Salle 0 0 0 1 1 2 0 4 2 1


Badin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Reese Anzalone (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caleb Chorley (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Diego DeCello (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cooper Fiehrer (Sr) 3 0 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Mark Holderbach (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Brady Imhoff (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Lucas Moore (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Jimmy Nugent (Sr) 4 0 1 0 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Rodney Rachel (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landyn Vidourek (Sr) 3 2 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Team 26 3 5 3 0.192 1 0 0 3 4 0 0 1 0.300 0.231 3

Pitching IP H R ER BB SO HR ERA  
Nik Copenhaver (Jr) 6.0 2 4 3 2 5 0 3.500  
Team 6.0 2 4 3 2 5 0 3.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


La Salle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Seth Bradley (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Joey Brown (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adam Deitschel (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Logan Forcum (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Tyler Forest (So) 2 0 1 2 0.500 1 0 0 0 0 0 0 1 0.667 1.000 0
Gunner Kalkhoff (Sr) 1 1 0 1 0.000 0 0 0 0 1 0 0 1 0.500 0.000 0
Chase Sisky (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Gavyn Smith (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Devin Taylor (Sr) 1 1 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Team 19 4 3 3 0.158 1 0 0 2 5 0 0 4 0.360 0.211 0

Pitching IP H R ER BB SO HR ERA  
Nicholas Heffron (Jr) 2.0 2 1 1 2 2 0 3.500  
Patrick Villamagna (Jr) 5.0 3 2 2 1 2 0 2.800  
Team 7.0 5 3 3 3 4 0 3.000  

Fielding PO A E FP  
Seth Bradley (Sr) 1 3 1 0.800  
Adam Deitschel (Sr) 4 0 0 1.000  
Logan Forcum (Sr) 2 0 0 1.000  
Tyler Forest (So) 3 2 0 1.000  
Gunner Kalkhoff (Sr) 6 0 0 1.000  
Chase Sisky (Sr) 1 2 0 1.000  
Gavyn Smith (Sr) 1 1 1 0.667  
Devin Taylor (Sr) 3 0 0 1.000  
Team 21 8 2 0.935