Softball - Game Statistics

Monday, April 3, 2023

  McNicholas
 
0
   Fenwick
 
2

  1 2 3 4 5 6 7 R H E
McNicholas 0 0 0 0 0 0 0 0 2 1
Fenwick 0 0 1 1 0 0 0 2 5 1


McNicholas
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Leah Anstaett (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Annabelle Dugle (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Maggie Evans (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Natalie Jones (So) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Raegan Kutcher (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Rylee Longbottom (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Marie Ramundo (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grace Reuss (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Logan Schmidt (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 0 1 0 0.043 0 0 0 1 16 0 0 0 0.083 0.043 0

Pitching IP H R ER BB SO HR ERA  
Natalie Jones (So) 6.0 3 2 2 4 7 0 2.333  
Team 6.0 3 2 2 4 7 0 2.333  

Fielding PO A E FP  
Leah Anstaett (So) 1 3 0 1.000  
Natalie Jones (So) 1 1 0 1.000  
Rylee Longbottom (Jr) 0 3 0 1.000  
Marie Ramundo (Jr) 1 3 0 1.000  
Grace Reuss (So) 7 0 0 1.000  
Logan Schmidt (Jr) 8 0 1 0.889  
Team 18 10 1 0.966  


Fenwick
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caitlin Augspurger (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 1 0.333 0.000 0
Madison Blair (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Mackenzie Gibbons (So) 2 0 2 1 1.000 1 0 0 1 0 0 0 0 1.000 1.500 0
Avery Hawkins (Sr) 2 0 0 1 0.000 0 0 0 0 0 0 0 1 0.333 0.000 0
Nicole Koetter (Sr) 3 0 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Kati Levo (Jr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Jessica Stanaford (So) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Tracy Tidwell (So) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Hadley Von Bargen (So) 1 1 0 0 0.000 0 0 0 1 1 0 0 1 0.667 0.000 0
Team 19 2 5 2 0.263 2 0 0 4 7 0 1 3 0.462 0.368 0

Pitching IP H R ER BB SO HR ERA  
Mackenzie Gibbons (So) 7.0 2 0 0 1 16 0 0.000  
Team 7.0 2 0 0 1 16 0 0.000  

Fielding PO A E FP  
Madison Blair (Sr) 0 1 0 1.000  
Mackenzie Gibbons (So) 0 2 0 1.000  
Nicole Koetter (Sr) 16 0 0 1.000  
Kati Levo (Jr) 1 0 1 0.500  
Jessica Stanaford (So) 2 0 0 1.000  
Hadley Von Bargen (So) 2 0 0 1.000  
Team 21 3 1 0.960