Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Mark Burns (Sr), Purcell Marian 4 9.0 1 0 0 14 1 0.89 0.00
1 Patrick Gonter-Dray (So), Chaminade Julienne 1 1.0 0 0 0 1 0 1.00 0.00
1 Leo Hennegan (Jr), Purcell Marian 1 1.0 0 0 1 3 0 2.00 0.00
1 Logan Huber (Jr), Roger Bacon 3 4.0 1 0 0 4 0 1.75 0.00
1 Jesse Jenkins (Jr), Purcell Marian 2 2.0 0 0 1 4 0 0.50 0.00
1 Aidan Kelly (Sr), Chaminade Julienne 2 3.0 0 0 0 3 0 2.00 0.00
1 AJ Solomon (Sr), Chaminade Julienne 1 2.0 0 0 0 3 0 1.00 0.00
1 Carson Sova (Fr), Fenwick 1 1.0 0 0 1 2 0 2.00 0.00
9 Max Homan (Jr), Alter 7 35.0 2 1 0 41 0 1.17 0.80
10 Tristan Bezold (Fr), Fenwick 7 13.0 1 0 0 11 0 1.15 1.08
11 Ryan Kirkendall (Sr), Badin 11 56.2 9 1 0 54 2 0.99 1.24
12 Luke Wagner (Jr), Roger Bacon 2 5.1 0 0 0 5 0 0.94 1.31
13 Danny Mangin (Jr), Alter 6 18.2 0 3 0 14 0 2.09 1.50
14 Logan Nash (Jr), Purcell Marian 10 59.1 7 3 0 57 0 1.47 1.53
15 Steven Chapman (Sr), Carroll 10 61.2 7 1 0 109 1 1.23 1.59
16 Evan Webb (Sr), Roger Bacon 9 51.1 5 2 0 52 0 1.19 1.64
17 Drew Fulmer (Jr), McNicholas 9 39.0 2 0 0 30 0 1.15 1.80
18 Clay Badylak (Sr), McNicholas 7 24.1 0 0 0 34 0 1.56 2.01
19 Noah Tincher (Sr), Badin 9 29.1 3 0 0 25 0 1.71 2.15
20 Luke McLaughlin (Sr), Badin 8 24.1 5 0 0 27 0 1.36 2.30
21 Ryan Hallau (Sr), Roger Bacon 10 43.0 4 3 0 44 0 1.44 2.61
22 Jackson Frasure (Fr), Chaminade Julienne 11 52.0 5 5 1 58 0 1.44 2.69
22 Dylan Rolfert (Jr), Roger Bacon 7 13.0 2 0 0 7 0 1.39 2.69
24 Bobby Kelly (Sr), Purcell Marian 10 38.2 2 3 2 46 1 1.22 2.72
25 Ryan Stefan (Jr), Chaminade Julienne 10 28.1 3 2 1 24 0 1.41 2.72
26 Chase Mulligan (Sr), Fenwick 8 33.1 3 1 0 39 0 1.59 2.73
27 Ty Flannagan (Jr), Chaminade Julienne 10 23.0 1 1 1 24 0 1.52 2.74
28 Jacob Goyette (Jr), Roger Bacon 4 5.0 0 1 0 8 0 1.80 2.80
29 John Lawhorn (Jr), Carroll 8 23.1 1 0 2 13 0 1.41 3.00
30 Will Brune (Jr), McNicholas 6 11.0 2 0 0 6 0 1.82 3.18
31 Jack Downing (Jr), Chaminade Julienne 8 36.2 2 3 0 26 1 1.66 3.25
32 Carter Earls (Sr), Fenwick 8 34.1 2 2 0 60 0 1.22 3.26
33 Landyn Vidourek (Jr), Badin 8 18.2 2 1 2 25 0 1.55 3.38
34 Nathan Beatty (Jr), Fenwick 8 16.1 1 3 0 14 0 1.47 3.43
35 Ryan Rosenberg (Jr), Fenwick 10 9.2 0 0 0 8 0 2.38 3.62
35 Jake Tschida (Jr), Roger Bacon 9 9.2 1 0 3 18 0 1.35 3.62
37 Sergio DeCello (Sr), Badin 6 7.1 1 0 2 14 0 2.05 3.82
37 Robert Nicolls (Jr), Fenwick 12 18.1 0 3 6 19 0 1.69 3.82
37 Landon Schehr (So), Fenwick 3 3.2 1 0 0 3 0 2.18 3.82
40 Nik Copenhaver (So), Badin 9 37.2 3 1 0 70 0 1.81 3.90
41 Connor Meyer (Sr), Roger Bacon 7 25.0 2 2 0 24 0 1.64 3.92
42 Michael Duckro (So), Carroll 11 41.0 2 4 2 37 0 2.00 4.10
43 Diego DeCello (So), Badin 6 10.0 0 0 0 6 0 1.60 4.20
44 Murphy Peter (So), Purcell Marian 6 10.2 1 0 3 12 0 1.41 4.59
45 Brady Hopkins (Sr), McNicholas 6 22.2 0 2 0 25 0 2.16 4.63
46 Matt Hensley (So), Fenwick 10 25.2 3 2 0 28 0 1.44 4.64
47 Jacob Cavender (Jr), Carroll 8 22.1 2 3 0 16 0 1.88 4.70
48 Chad Ruther (Jr), Badin 7 7.1 0 0 0 9 0 1.91 4.77
49 Eric Rawlings (Jr), Badin 6 8.2 2 0 0 11 0 1.73 4.85
50 Alex Dunkel (Jr), Alter 7 31.2 1 3 0 46 0 1.61 4.86

* To qualify, a player must have at least 0.66 innings pitched per game played