Carroll
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Johnny Adkins (So) 7 21 2 6 0 0 0 2 0 0.360 0.286
Mitch Applegate (Jr) 7 16 1 2 0 0 0 2 0 0.125 0.125
Deonte Banks (Fr) 3 8 1 0 0 0 0 0 1 0.111 0.000
Jefferson Bishop (Jr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Tyler Boeke (Sr) 4 6 1 1 0 0 0 0 0 0.375 0.167
Steven Chapman (Fr) 7 17 4 6 1 0 0 8 0 0.500 0.353
Chase Fedkow (Sr) 3 4 0 0 0 0 0 0 0 0.000 0.000
Mason Lauricella (So) 2 0 1 0 0 0 0 0 0 1.000 0.000
Tommy Lowe (Jr) 8 16 3 5 0 0 0 0 0 0.450 0.313
Drew Malesko (So) 7 8 2 1 0 0 0 2 1 0.300 0.125
Jacob Maurer (Fr) 4 4 0 1 0 0 0 2 0 0.250 0.250
Mathew McMahan (So) 8 25 9 6 1 0 0 4 0 0.424 0.240
Martin O'Grady (So) 8 26 7 7 2 0 0 2 2 0.406 0.269
Trent Randall (Jr) 8 24 6 9 1 0 1 9 0 0.467 0.375
Evan Stemmer (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Jake Westgerdes (Jr) 8 18 3 6 1 0 0 3 1 0.400 0.333
Zack Westgerdes (Sr) 8 24 7 6 2 0 1 3 2 0.345 0.250
Totals   219 47 56 8 0 2 37 7 0.374 0.256

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Johnny Adkins (So) 1 1.1 0 0 0 0 0 3.000 15.750
Mitch Applegate (Jr) 4 14.1 1 2 0 15 0 1.814 6.837
Jefferson Bishop (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
Steven Chapman (Fr) 3 4.2 0 1 0 6 0 2.786 3.000
Patrick Keller (Jr) 2 2.0 0 0 0 2 0 0.500 0.000
Mason Lauricella (So) 2 3.0 0 0 0 6 0 2.333 9.333
Drew Malesko (So) 1 0.2 0 0 0 0 0 7.500 21.000
Jacob Maurer (Fr) 1 1.1 0 0 0 0 0 0.750 0.000
Mathew McMahan (So) 2 5.0 0 0 0 9 0 2.600 5.600
Martin O'Grady (So) 2 3.2 0 1 1 3 0 1.909 9.545
Trent Randall (Jr) 2 9.0 0 0 0 10 0 2.000 6.222
Jake Westgerdes (Jr) 3 8.2 2 0 0 3 0 1.731 1.615
Totals   53.2 3 4 1 54 0 2.106 6.261

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Johnny Adkins (So) 7 49 11 1 0.984  
Mitch Applegate (Jr) 7 6 4 0 1.000  
Deonte Banks (Fr) 3 4 0 0 1.000  
Jefferson Bishop (Jr) 1 0 1 0 1.000  
Tyler Boeke (Sr) 4 0 1 3 0.250  
Steven Chapman (Fr) 7 13 4 4 0.810  
Chanler Fedkow (So) 1 1 0 0 1.000  
Tommy Lowe (Jr) 8 37 1 0 1.000  
Drew Malesko (So) 7 10 0 0 1.000  
Jacob Maurer (Fr) 4 1 0 0 1.000  
Mathew McMahan (So) 8 7 2 0 1.000  
Martin O'Grady (So) 8 12 11 2 0.920  
Trent Randall (Jr) 8 9 6 1 0.938  
Andrew Sliper (Jr) 1 0 0 1 0.000  
Jake Westgerdes (Jr) 8 5 5 4 0.714  
Zack Westgerdes (Sr) 8 8 2 3 0.769  
Totals   162 48 19 0.917