Chaminade Julienne
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cam Brewer (So) 25 42 7 6 1 0 0 6 3 0.433 0.143
Jacob Brunner (Jr) 24 50 9 10 2 0 0 5 3 0.359 0.200
Donovan Chaulk (Sr) 10 6 5 2 0 0 0 3 4 0.375 0.333
Jack Downing (Sr) 30 90 38 35 6 1 0 14 35 0.529 0.389
Julian Eversole (So) 11 1 2 0 0 0 0 0 0 0.750 0.000
Connor Flannagan (Jr) 9 6 1 1 0 0 0 0 1 0.444 0.167
Ty Flannagan (Sr) 19 52 9 14 0 0 0 3 3 0.356 0.269
Jackson Frasure (So) 30 80 17 23 6 1 3 29 13 0.459 0.288
Christian Gongora (So) 3 1 1 0 0 0 0 0 0 0.500 0.000
Patrick Gonter-Dray (Jr) 30 84 18 24 1 0 0 14 11 0.371 0.286
Charlie Hoagland (Fr) 30 82 8 15 2 0 0 9 4 0.330 0.183
Colin Kadel (Fr) 6 0 3 0 0 0 0 0 1 0.000 0.000
JP Peltier (Jr) 30 99 43 45 7 6 3 36 20 0.530 0.455
Ryan Stefan (Sr) 30 71 15 18 4 1 0 9 5 0.391 0.254
Leo Switalski-Lail (Jr) 23 61 6 15 1 0 1 19 3 0.329 0.246
Mitch Weckesser (Jr) 23 32 4 6 1 1 0 5 5 0.235 0.188
Thomas Williams (Jr) 2 0 1 0 0 0 0 0 1 1.000 0.000
Totals   757 187 214 31 10 7 152 112 0.416 0.283

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cam Brewer (So) 6 9.2 0 0 0 8 0 1.552 1.448
Jacob Brunner (Jr) 5 8.0 1 1 0 5 0 1.125 4.375
Donovan Chaulk (Sr) 3 3.0 0 0 0 4 0 1.000 0.000
Jack Downing (Sr) 6 22.0 4 1 0 19 1 1.409 3.182
Julian Eversole (So) 5 17.0 2 0 0 18 0 1.529 1.647
Ty Flannagan (Sr) 3 3.2 0 0 0 3 0 2.182 3.818
Jackson Frasure (So) 9 40.2 3 3 0 46 1 1.254 3.098
Christian Gongora (So) 1 0.1 0 0 0 0 0 9.000 63.000
Patrick Gonter-Dray (Jr) 1 0.2 0 0 0 1 0 10.500 63.000
Charlie Hoagland (Fr) 11 49.2 5 2 1 56 1 1.248 1.832
JP Peltier (Jr) 4 4.1 0 0 2 5 0 2.769 6.462
Ryan Stefan (Sr) 11 23.2 4 2 2 12 0 1.225 2.662
Leo Switalski-Lail (Jr) 7 16.0 1 1 0 12 0 1.688 2.625
Totals   198.2 20 10 5 189 3 1.424 2.889

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Cam Brewer (So) 25 85 11 4 0.960  
Jacob Brunner (Jr) 24 17 3 1 0.952  
Donovan Chaulk (Sr) 10 2 0 0 1.000  
Jack Downing (Sr) 30 161 15 2 0.989  
Julian Eversole (So) 11 15 7 1 0.957  
Connor Flannagan (Jr) 9 30 3 0 1.000  
Ty Flannagan (Sr) 19 25 1 2 0.929  
Jackson Frasure (So) 30 82 15 3 0.970  
Patrick Gonter-Dray (Jr) 30 37 48 5 0.944  
Charlie Hoagland (Fr) 30 38 17 2 0.965  
Colin Kadel (Fr) 6 1 2 1 0.750  
JP Peltier (Jr) 30 34 49 10 0.892  
Ryan Stefan (Sr) 30 23 32 9 0.859  
Leo Switalski-Lail (Jr) 23 11 4 2 0.882  
Mitch Weckesser (Jr) 23 35 8 3 0.935  
Totals   596 215 45 0.947