McNicholas
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Annabele Dugle (Fr) 20 63 17 31 5 0 0 16 11 0.549 0.492
Abbie Durham (Sr) 15 16 6 5 1 0 0 6 0 0.500 0.313
Haven Dwyer (Sr) 26 92 55 62 24 6 5 47 51 0.686 0.674
Jasmine Elam (Sr) 25 90 40 47 13 3 0 32 16 0.573 0.522
Maggie Evans (So) 25 74 20 27 3 2 0 15 4 0.442 0.365
Carly Kent (Fr) 1 0 1 0 0 0 0 0 0 1.000 0.000
Bella Neal (Sr) 26 80 29 37 8 1 4 35 7 0.551 0.463
Mariah Ramundo (Fr) 2 6 2 2 0 0 0 2 1 0.429 0.333
Mariah Ramundo (Fr) 2 4 2 1 0 0 0 0 0 0.400 0.250
Katia Roetenberger (Sr) 25 82 29 42 8 2 4 41 11 0.570 0.512
Logan Schmidt (Fr) 1 1 0 0 0 0 0 1 0 0.000 0.000
Mia Smith (Sr) 25 77 35 38 17 1 7 39 3 0.554 0.494
McKenzie Stein (Sr) 25 57 19 23 1 1 0 13 8 0.469 0.404
Autumn Strebel (So) 19 54 17 24 3 1 0 8 4 0.492 0.444
Sammy Waterman (Jr) 12 19 7 8 1 0 0 4 0 0.500 0.421
Mary Zahumensky (Sr) 22 48 22 19 3 1 0 12 4 0.517 0.396
Totals   763 301 366 87 18 20 271 120 0.544 0.480

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Haven Dwyer (Sr) 24 143.0 20 4 0 297 14 0.497 0.392
Jasmine Elam (Sr) 2 10.0 2 0 0 7 0 1.600 2.100
Totals   153.0 22 4 0 304 14 0.569 0.503

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.