Girls Bowling - Match Statistics

Thursday, December 12, 2019

McNicholas
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Elizabeth Granlund 117 171 288 144.0
Anna Klug 137 149 286 143.0
Emily Fridley 132 105 237 118.5
Mara Jones 100 96 196 98.0
Meghan Suckow 101 86 187 93.5
REGULAR GAMES TOTAL 587 607 1194 597.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  102 116 218 109.0
TOTALS PINS  
  1412  
Fenwick
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Maggie Kurtz 128 136 264 132.0
Audrey Shope 103 146 249 124.5
Caroline Fischer 120 120 240 120.0
Chloe Harris 119 120 239 119.5
Izabel Giglio 103 101 204 102.0
REGULAR GAMES TOTAL 573 623 1196 598.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  135 90 225 112.5
TOTALS PINS  
  1421