Boys Bowling - Match Statistics

Thursday, February 4, 2021

Alter
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Danny Miller 215 215 430 215.0
Connor Glynn 222 196 418 209.0
Matthew Zengel 192 219 411 205.5
Tim Janess 195 204 399 199.5
Eric Neer 169 169 169.0
Substitution #1 130 130 130.0
REGULAR GAMES TOTAL 993 964 1957 978.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  241 197 193 181 812 203.0
TOTALS PINS  
  2769  
Carroll
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Albert Brust 201 257 458 229.0
Michael Goubeaux 204 209 413 206.5
Jacob Wilson 171 196 367 183.5
Eric Bui 166 195 361 180.5
Zach Dalton 145 199 344 172.0
REGULAR GAMES TOTAL 887 1056 1943 971.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  220 211 203 164 798 199.5
TOTALS PINS  
  2741