Boys Bowling - Match Statistics

Sunday, January 24, 2021

Roger Bacon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ian DeNome 194 161 195 550 183.3
Logen Meyer 178 145 171 494 164.7
Michael Burgess 154 182 157 493 164.3
Justin Becker 160 146 136 442 147.3
Philip Bachman 146 127 163 436 145.3
REGULAR GAMES TOTAL 832 761 822 2415 805.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  184 124 227 136 208 199 1078 179.7
TOTALS PINS  
  3493  
GCL COED Tournament
No data found.