Boys Bowling - Match Statistics

Wednesday, January 12, 2022

Carroll
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Albert Brust 191 234 425 212.5
Trenton Griffith 215 184 399 199.5
Eric Bui 213 166 379 189.5
Jacob Wilson 168 190 358 179.0
Kai Hary 201 150 351 175.5
REGULAR GAMES TOTAL 988 924 1912 956.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  215 158 194 142 709 177.3
TOTALS PINS  
  2621  
Alter
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Eric Neer 206 228 434 217.0
Connor Glynn 206 200 406 203.0
Jackson Wright 208 195 403 201.5
Matthew Zengel 174 171 345 172.5
Kylan Bass 162 159 321 160.5
REGULAR GAMES TOTAL 956 953 1909 954.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  235 223 168 212 838 209.5
TOTALS PINS  
  2747