Boys Bowling - Match Statistics

Thursday, January 20, 2022

Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Owen VanDeHatert 177 197 374 187.0
Luke Jensen 140 160 300 150.0
Drew Karwisch 163 135 298 149.0
Nate White 112 132 244 122.0
Michael Shook 100 133 233 116.5
REGULAR GAMES TOTAL 692 757 1449 724.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  113 108 107 129 457 114.3
TOTALS PINS  
  1906  
Fenwick
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Sean Whyle 162 226 388 194.0
Joe Koetter 166 183 349 174.5
Braden Houck 146 150 296 148.0
Alex Luers 109 122 231 115.5
Noah Bridges 103 100 203 101.5
REGULAR GAMES TOTAL 686 781 1467 733.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  138 98 115 132 483 120.8
TOTALS PINS  
  1950