Boys Bowling - Match Statistics

Sunday, January 16, 2022

McNicholas
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Shawn Roesel 179 186 203 568 189.3
Dean Singleton 157 214 196 567 189.0
Matthew Robey 154 195 172 521 173.7
Luke Righter 151 194 154 499 166.3
Stephen Fridley 194 153 145 492 164.0
REGULAR GAMES TOTAL 835 942 870 2647 882.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  180 131 203 166 135 158 973 162.2
TOTALS PINS  
  3620  
GCL COED Tournament
No data found.