Boys Bowling - Match Statistics

Alter at Boro Roll Off

Saturday, January 22, 2022

Alter
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Connor Glynn 213 208 177 598 199.3
Jackson Wright 198 223 173 594 198.0
Eric Neer 142 168 220 530 176.7
Matthew Zengel 144 165 153 462 154.0
Justin Ross 137 157 160 454 151.3
REGULAR GAMES TOTAL 834 921 883 2638 879.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  176 188 165 220 749 187.3
  191 157 348 174.0
TOTALS PINS  
  3735