Boys Bowling - Match Statistics

Badin at Sectional Tournament

Wednesday, February 16, 2022

Badin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Drew Karwisch 118 198 162 478 159.3
Luke Jensen 153 135 185 473 157.7
Wyatt Poehner 124 121 178 423 141.0
Michael Shook 130 106 151 387 129.0
Andrew Keck 95 102 93 290 96.7
REGULAR GAMES TOTAL 620 662 769 2051 683.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  157 154 108 157 155 145 876 146.0
TOTALS PINS  
  2927