All Sports Trophy

Standings
SCHOOL FALL WINTER SPRING TOTAL  
Carroll 58  43.5  36  137.5   
Alter 63.5  39.5  25  128   
Badin 46  38  34  118   
Fenwick 49.5  28.5  34  112   
Chaminade Julienne 39  34  38  111   
McNicholas 35  27.5  25.5  88   
Roger Bacon 30  25  19.5  74.5   
Purcell Marian 20  31   

Fall
    CC GOLF SOCCER TENNIS VOLLEYBALL  
SCHOOL FOOTBALL B G B G B G G G TOTAL
Alter 9 3 5 9 9 7 7 9 5.5 63.5
Carroll 4 9 9 7 7 9 5 6 2 58
Fenwick 7 4 6 6 5 4.5 6 4 7 49.5
Badin 6 7 4 5 3 3 9 5 4 46
Chaminade Julienne 5 5 7 3 4 2 3 7 3 39
McNicholas 1 6 3 4 6 4.5 2 3 5.5 35
Roger Bacon 3 2 2 2 0 6 4 2 9 30
Purcell Marian 2 1 0 1 0 0 0 0 0 4
Winter
  BASKETBALL BOWLING SWIMMING WRESTLING  
SCHOOL B G B G B G B G TOTAL
Carroll 2 9 5.5 5 7 6 9 0 43.5
Alter 5 3.5 8 9 5 7 2 0 39.5
Badin 5 3.5 4 6.5 9 4 6 0 38
Chaminade Julienne 8 2 2 0 6 9 7 0 34
Fenwick 3 1 8 3.5 4 5 4 0 28.5
McNicholas 5 5 3 3.5 3 3 5 0 27.5
Roger Bacon 1 7 5.5 6.5 1 1 3 0 25
Purcell Marian 8 6 1 0 2 2 1 0 20
Spring
      TRACK TENNIS VOLLEYBALL LACROSSE  
SCHOOL BASEBALL SOFTBALL B G B B B G TOTAL
Chaminade Julienne 7 5 7 7 7 5 0 0 38
Carroll 4 2 9 9 6 6 0 0 36
Badin 9 6 5 6 4 4 0 0 34
Fenwick 5 7 1 3 9 9 0 0 34
McNicholas 3 9 4 4 3 2.5 0 0 25.5
Alter 2 4 2 5 5 7 0 0 25
Roger Bacon 6 3 6 2 0 2.5 0 0 19.5
Purcell Marian 1 1 3 1 0 1 0 0 7