Boys Soccer - Game Statistics

Saturday, October 3, 2020

  Roger Bacon
 
0
   Ross
 
0


Roger Bacon
Offense G A PTS SH SH% SOG SOG%
Oliver Boeres (Sr) 0 0 0 5 0.000 3 0.600
Kellen Finan (Jr) 0 0 0 0 0.000 0 0.000
Brandon Grosser (So) 0 0 0 0 0.000 0 0.000
Denis Haase (Sr) 0 0 0 1 0.000 0 0.000
Jason Jimenez (Jr) 0 0 0 0 0.000 0 0.000
David Konate (Sr) 0 0 0 0 0.000 0 0.000
Amir Moore (Sr) 0 0 0 0 0.000 0 0.000
Terrence O'Hara (Sr) 0 0 0 0 0.000 0 0.000
Nathan Richard (So) 0 0 0 1 0.000 1 1.000
Cory Schaefer (Sr) 0 0 0 0 0.000 0 0.000
Charles Strunc (Sr) 0 0 0 4 0.000 2 0.500
Liam Sunderman (Sr) 0 0 0 1 0.000 1 1.000
Nick Weigand (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 12 0.000 7 0.583

Defense GA SV SV% SHO  
Nathan Drago (Jr) 0 8 1.000 1.0  
Team 0 8 1.000 1.0  


Ross
Offense G A PTS SH SH% SOG SOG%
Jackson Beske (Sr) 0 0 0 0 0.000 0 0.000
AJ Brockhaus (Fr) 0 0 0 0 0.000 0 0.000
Luke Dunn (Fr) 0 0 0 0 0.000 0 0.000
Jaiden Earls (So) 0 0 0 0 0.000 0 0.000
Jesse Gentry (Jr) 0 0 0 0 0.000 0 0.000
Quinton Rickett (Sr) 0 0 0 0 0.000 0 0.000
Hunter Rook (Jr) 0 0 0 0 0.000 0 0.000
Michael Smith (Jr) 0 0 0 0 0.000 0 0.000
Sully Spencer (So) 0 0 0 0 0.000 0 0.000
Ryan Springer (Sr) 0 0 0 0 0.000 0 0.000
Jackson Stewart (Jr) 0 0 0 0 0.000 0 0.000
Connor Strahm (Sr) 0 0 0 0 0.000 0 0.000
Brandon Vadnais (Sr) 0 0 0 0 0.000 0 0.000
Lucas Witt (So) 0 0 0 0 0.000 0 0.000
Brenden Wurzelbacher (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Willy Davidson (Sr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0