Boys Soccer - Game Statistics

Tuesday, September 22, 2020

  McNicholas
 
0
   Roger Bacon
 
2


McNicholas
Offense G A PTS SH SH% SOG SOG%
Evan Bolin (Sr) 0 0 0 0 0.000 0 0.000
David Celesti (So) 0 0 0 0 0.000 0 0.000
Zach Fein (Jr) 0 0 0 0 0.000 0 0.000
Logan Folk (So) 0 0 0 0 0.000 0 0.000
Sam Fortin (Sr) 0 0 0 0 0.000 0 0.000
Zach Geiser (Jr) 0 0 0 0 0.000 0 0.000
Gus Gibbons (Sr) 0 0 0 0 0.000 0 0.000
Timmy Griffin (So) 0 0 0 0 0.000 0 0.000
Nate Kouche (So) 0 0 0 0 0.000 0 0.000
Mitch Lovdal (Jr) 0 0 0 0 0.000 0 0.000
Tyler Luckey (Jr) 0 0 0 0 0.000 0 0.000
Gavin Murray (Fr) 0 0 0 0 0.000 0 0.000
Sam Noble (So) 0 0 0 0 0.000 0 0.000
Tyler Walter (Sr) 0 0 0 0 0.000 0 0.000
Zach Wasserstrom (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 0 0.000 0 0.000

Defense GA SV SV% SHO  
Grady Collins (Jr) 2 4 0.667 0.0  
Team 2 4 0.667 0.0  


Roger Bacon
Offense G A PTS SH SH% SOG SOG%
Ian Bentle (So) 0 0 0 0 0.000 0 0.000
Oliver Boeres (Sr) 0 1 1 2 0.000 1 0.500
Kellen Finan (Jr) 0 0 0 0 0.000 0 0.000
Brandon Grosser (So) 1 0 2 3 0.333 1 0.333
Denis Haase (Sr) 0 0 0 0 0.000 0 0.000
Jason Jimenez (Jr) 0 0 0 0 0.000 0 0.000
David Konate (Sr) 1 0 2 3 0.333 2 0.667
Amir Moore (Sr) 0 0 0 0 0.000 0 0.000
Terrence O'Hara (Sr) 0 0 0 0 0.000 0 0.000
Nathan Richard (So) 0 0 0 0 0.000 0 0.000
Cory Schaefer (Sr) 0 0 0 0 0.000 0 0.000
Charles Strunc (Sr) 0 1 1 0 0.000 0 0.000
Liam Sunderman (Sr) 0 0 0 3 0.000 2 0.667
Nick Weigand (Fr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 11 0.182 6 0.545

Defense GA SV SV% SHO  
Lucus Crider (Sr) 0 0 0.000 0.0  
Nathan Drago (Jr) 0 3 1.000 1.0  
Team 0 3 1.000 1.0