Boys Soccer - Game Statistics

Tuesday, October 13, 2020

  Alter
 
6
   McNicholas
 
2


Alter
Offense G A PTS SH SH% SOG SOG%
Will Augustinee (Jr) 0 1 1 0 0.000 0 0.000
Gavin Battaglia (Jr) 1 1 3 3 0.333 2 0.667
Jacob Brown (So) 0 0 0 2 0.000 1 0.500
Connor Carruth (Jr) 2 3 7 6 0.333 3 0.500
Jackson Frericks (Sr) 0 0 0 1 0.000 1 1.000
Zach Landers (So) 0 0 0 5 0.000 2 0.400
Connor Schmitt (Sr) 2 0 4 6 0.333 3 0.500
Alex Tornes (Jr) 1 0 2 3 0.333 2 0.667
Team 6 5 17 26 0.231 14 0.538

Defense GA SV SV% SHO  
Cameron Gump (Sr) 2 3 0.600 0.0  
A J Palmer (Jr) 0 4 1.000 0.5  
Team 2 7 0.778 0.5  


McNicholas
Offense G A PTS SH SH% SOG SOG%
Evan Bolin (Sr) 0 1 1 0 0.000 0 0.000
David Celesti (So) 0 0 0 0 0.000 0 0.000
Logan Folk (So) 0 0 0 0 0.000 0 0.000
Sam Fortin (Sr) 0 0 0 0 0.000 0 0.000
Zach Geiser (Jr) 0 0 0 0 0.000 0 0.000
Timmy Griffin (So) 2 0 4 0 0.000 0 0.000
Nate Kouche (So) 0 0 0 0 0.000 0 0.000
Mitch Lovdal (Jr) 0 1 1 0 0.000 0 0.000
Ryan Luckey (Fr) 0 0 0 0 0.000 0 0.000
Tyler Luckey (Jr) 0 0 0 0 0.000 0 0.000
Ian McDaniel (Sr) 0 0 0 0 0.000 0 0.000
Gavin Murray (Fr) 0 0 0 0 0.000 0 0.000
Sam Noble (So) 0 0 0 0 0.000 0 0.000
Tyler Walter (Sr) 0 0 0 0 0.000 0 0.000
Zach Wasserstrom (Jr) 0 0 0 0 0.000 0 0.000
Team 2 2 6 0 0.000 0 0.000

Defense GA SV SV% SHO  
Grady Collins (Jr) 6 11 0.647 0.0  
Team 6 11 0.647 0.0