McNicholas
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Grace Beatty (So) 1 0 1 1 0 0.000 0 0.000
Bella Bellisimo (Sr) 3 2 1 5 0 0.000 0 0.000
Lily Bellisimo (So) 3 3 1 7 0 0.000 0 0.000
Izzy Borman (So) 4 4 1 9 0 0.000 0 0.000
Izzy Holte (So) 3 1 2 4 0 0.000 0 0.000
Lauren Johnson (Sr) 8 5 8 18 0 0.000 0 0.000
Megan Kuhn (Sr) 3 2 1 5 0 0.000 0 0.000
Lauren McNamee (Sr) 4 2 2 6 0 0.000 0 0.000
Maggie Mulvaney (Sr) 1 1 0 2 0 0.000 0 0.000
Addy Must (So) 1 0 1 1 0 0.000 0 0.000
Gemma Roetenberger (Jr) 7 0 0 0 0 0.000 0 0.000
Jordan Wheatley (So) 8 12 3 27 0 0.000 0 0.000
Ella Zech (Fr) 5 1 4 6 0 0.000 0 0.000
Amanda Zerhusen (Jr) 2 2 0 4 0 0.000 0 0.000
Totals   35 25 95 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Audrey Beverly (Jr) 1 0 2 1.000 1.0
Gemma Roetenberger (Jr) 7 0 27 1.000 3.0
Totals   0 29 1.000 4.0