Chaminade Julienne
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Brock Angel (Sr) 1 1 1 3 0 0.000 0 0.000
Noah Boehringer (Sr) 2 2 0 4 0 0.000 0 0.000
Ben Campion (Sr) 3 4 1 9 0 0.000 0 0.000
Eric Cervantes (Sr) 8 11 4 26 0 0.000 0 0.000
Kon Chan (Fr) 5 1 6 8 0 0.000 0 0.000
Logan Downey (Sr) 4 2 2 6 0 0.000 0 0.000
Jack Downing (Jr) 11 9 9 27 0 0.000 0 0.000
Lyle Gross (Sr) 1 1 0 2 0 0.000 0 0.000
Andrew Kutter (Sr) 4 8 1 17 0 0.000 0 0.000
Jack Monaghan (Sr) 5 2 4 8 0 0.000 0 0.000
Ben Saunders (Sr) 5 0 6 6 0 0.000 0 0.000
David Wendling (Jr) 2 0 2 2 0 0.000 0 0.000
Cole Yunger (Jr) 4 0 3 3 0 0.000 0 0.000
Totals   41 39 121 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Will Kandel (So) 2 0 0 0.000 2.0
Drew Lehmann (Sr) 2 0 0 0.000 2.0
Totals   0 0 0.000 4.0