Alter
Girls Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Grace Lampman 10-0 1.000 24-2 .923
Second Singles Maggie Shope 9-0 1.000 21-4 .840
Third Singles Annie Gayonski 7-1 .875 18-4 .818
Third Singles Annie Schaeffer 3-0 1.000 4-0 1.000
First Doubles Alana Baker/Annie Schaeffer 7-0 1.000 18-4 .818
First Doubles Alana Baker/Elizabeth Collins 2-0 1.000 3-0 1.000
Second Doubles Elizabeth Collins/Cheslsea Hoskins 8-0 1.000 19-4 .826
Second Doubles Cheslsea Hoskins/Anna Schierloh 2-0 1.000 3-0 1.000
Second Doubles Anna Schierloh/Alayna Kreill 1-0 1.000 1-0 1.000
HomeTown Ticketing Markovits, Stock & DeMarco