Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Cammy Niesen (Jr), Roger Bacon 92 82 0.89 0 0.00 533 5.79 615
2. Grace Wilking (Sr), Roger Bacon 92 9 0.10 3 0.03 375 4.08 643
3. Ellie Foley (So), Fenwick 84 43 0.51 0 0.00 371 4.42 1326
4. Kelsey Niesen (Fr), Roger Bacon 92 12 0.13 7 0.08 352 3.83 678
5. Kennedy Roshong (Sr), Alter 75 37 0.49 0 0.00 335 4.47 960
6. Maggie Haap (Sr), McNicholas 59 17 0.29 0 0.00 285 4.83 605
7. Gabi Bowman (Jr), Carroll 66 25 0.38 0 0.00 278 4.21 538
8. Anna Nevius (Jr), Chaminade Julienne 74 11 0.15 13 0.18 260 3.51 766
9. Abby Johnson (Sr), Badin 85 54 0.64 0 0.00 256 3.01 780
10. Alexis Reid (So), Chaminade Julienne 74 18 0.24 7 0.09 230 3.11 759
11. Claudia Imwalle (Jr), Alter 76 13 0.17 8 0.11 219 2.88 749
12. Sami Deidesheimer (Jr), Fenwick 71 6 0.08 1 0.01 207 2.92 658
13. Amanda Jusino (Jr), Carroll 70 10 0.14 4 0.06 190 2.71 287
14. Alyvia Hegemann (So), Badin 78 22 0.28 6 0.08 189 2.42 640
15. Molly Hamilton (Sr), Roger Bacon 94 539 5.73 0 0.00 183 1.95 6
16. Maddy Richardson (Sr), Chaminade Julienne 73 5 0.07 31 0.42 179 2.45 476
17. Elizabeth Schlemmer (Jr), Alter 78 280 3.59 22 0.28 177 2.27 119
18. Kaitlyn Schulte (So), McNicholas 71 8 0.11 0 0.00 172 2.42 616
19. Sophia Carter (Sr), Carroll 68 9 0.13 9 0.13 166 2.44 391
20. Kayla Lechnir (Jr), Carroll 70 8 0.11 8 0.11 165 2.36 210
20. McKenzie Reid (Sr), Chaminade Julienne 74 5 0.07 16 0.22 165 2.23 188
22. Emma Trusock (Sr), Badin 79 16 0.20 22 0.28 161 2.04 743
22. Amanda Barrick (Sr), Fenwick 77 7 0.09 0 0.00 161 2.09 552
24. Isabela Fernandez (Sr), Alter 75 7 0.09 0 0.00 154 2.05 391
25. Lauren Keith (Jr), McNicholas 58 240 4.14 2 0.03 148 2.55 4
26. Katie Russ (Jr), Carroll 71 449 6.32 6 0.08 146 2.06 0
26. Gracie Schmitt (Jr), Fenwick 68 2 0.03 0 0.00 146 2.15 366
28. Samantha Hoffman (Jr), Roger Bacon 92 286 3.11 0 0.00 145 1.58 9
29. Allie Rivas (Jr), McNicholas 53 1 0.02 0 0.00 140 2.64 389
30. Taylor Wissman (Sr), Badin 88 566 6.43 28 0.32 134 1.52 91
31. Grace Schaefer (Jr), Chaminade Julienne 74 601 8.12 17 0.23 131 1.77 0
32. Caroline Hensley (Jr), Fenwick 71 625 8.80 20 0.28 117 1.65 0
33. Lainey Doggett (Sr), McNicholas 47 200 4.26 20 0.43 102 2.17 83
34. Lauren Trusock (So), Badin 60 278 4.63 22 0.37 99 1.65 48
35. Meredith Gullette (Sr), Roger Bacon 91 6 0.07 17 0.19 96 1.05 254
36. Mary DeLucia (Jr), Chaminade Julienne 57 5 0.09 0 0.00 90 1.58 266
37. Abigail Schneider (Sr), Roger Bacon 93 0 0.00 36 0.39 81 0.87 33
38. Kara King (Sr), Purcell Marian 51 1 0.02 3 0.06 72 1.41 0
39. Julia Grandstaff (Jr), Fenwick 59 1 0.02 6 0.10 71 1.20 308
40. Lilly Lawson (Sr), Alter 75 331 4.41 0 0.00 67 0.89 0
41. Katie Slamkoski (Fr), Purcell Marian 53 1 0.02 0 0.00 66 1.25 0
42. Zoe Fithen (Fr), McNicholas 23 0 0.00 0 0.00 59 2.57 137
42. Kate Hafer (Jr), Fenwick 84 4 0.05 36 0.43 59 0.70 18
44. Teasyah Isaac (Sr), Purcell Marian 41 6 0.15 0 0.00 55 1.34 0
45. Ellie Googins (Sr), Fenwick 81 1 0.01 6 0.07 53 0.65 17
46. Savannah Jostworth (Sr), McNicholas 50 2 0.04 20 0.40 51 1.02 67
47. Abbi Kabel (Sr), Purcell Marian 54 191 3.54 0 0.00 48 0.89 0
48. Hannah Maziar (Jr), Fenwick 78 220 2.82 0 0.00 45 0.58 0
49. Maddie Sova (Sr), Fenwick 78 2 0.03 26 0.33 44 0.56 4
49. Lily Bradley (Jr), Alter 63 0 0.00 3 0.05 44 0.70 82
51. Maddie Frasure (Sr), Chaminade Julienne 27 2 0.07 0 0.00 43 1.59 32
52. Maria Massa (So), McNicholas 56 3 0.05 78 1.39 41 0.73 7
53. Ashley Jarrold (Jr), McNicholas 57 0 0.00 24 0.42 40 0.70 126
54. Sharkita Willis (Fr), Purcell Marian 53 2 0.04 1 0.02 37 0.70 0
54. Gabby Jones (Fr), Chaminade Julienne 74 6 0.08 50 0.68 37 0.50 2
54. Carly Badylak (So), McNicholas 55 2 0.04 26 0.47 37 0.67 212
57. Lillian Whitfield (Fr), Carroll 65 4 0.06 0 0.00 35 0.54 57
58. Sydney Cadman (So), Badin 72 1 0.01 0 0.00 33 0.46 46
59. Josie Giesting (Jr), Badin 57 1 0.02 14 0.25 31 0.54 222
60. Abbey English (So), Fenwick 50 2 0.04 7 0.14 28 0.56 0
60. Macy Adams (Sr), Alter 77 4 0.05 23 0.30 28 0.36 140
62. Sarah Castleman (Sr), Purcell Marian 54 0 0.00 0 0.00 27 0.50 0
62. Krystin McWhorter (So), Roger Bacon 82 2 0.02 21 0.26 27 0.33 10
64. McKenzie Kroeger (Jr), Roger Bacon 46 1 0.02 2 0.04 26 0.57 50
65. Mia Huber (So), Roger Bacon 64 1 0.02 6 0.09 25 0.39 13
65. Aleia Samuels (Sr), Roger Bacon 27 1 0.04 0 0.00 25 0.93 65
67. Izzy Brose (Sr), Alter 76 1 0.01 22 0.29 24 0.32 76
68. Bella DeVault (Jr), Roger Bacon 22 13 0.59 0 0.00 21 0.95 31
69. Payton Deidesheimer (Jr), Fenwick 77 1 0.01 27 0.35 20 0.26 21
70. Victoria Kiley (Sr), Alter 14 32 2.29 0 0.00 17 1.21 0
71. Lorena Reich (So), Alter 22 4 0.18 0 0.00 16 0.73 15
71. Ashley Nartker (Jr), Badin 16 0 0.00 3 0.19 16 1.00 83
73. Mary Nelson (Sr), McNicholas 61 2 0.03 53 0.87 15 0.25 6
74. AnnaBelle Hacker (So), Alter 76 3 0.04 78 1.03 13 0.17 4
75. Delaney Conger (Sr), Carroll 68 4 0.06 37 0.54 11 0.16 0
75. Briasia Connors (Jr), Purcell Marian 38 2 0.05 3 0.08 11 0.29 0
77. Lauren Christie (So), Badin 61 3 0.05 20 0.33 10 0.16 24
78. Sam Cohen (Sr), Badin 51 2 0.04 17 0.33 9 0.18 5
78. Karlie Romer (Jr), Alter 65 5 0.08 28 0.43 9 0.14 8
78. Libby Moore (Jr), Carroll 65 2 0.03 19 0.29 9 0.14 1
81. Allison Schafer (Sr), Carroll 25 0 0.00 0 0.00 8 0.32 1
81. De'Aira Reed (So), Purcell Marian 44 1 0.02 6 0.14 8 0.18 0
83. Gabie Hopkins (Fr), McNicholas 18 0 0.00 2 0.11 7 0.39 37
84. Sarah Newberry (So), Badin 85 5 0.06 72 0.85 6 0.07 17
84. Meg Smart (So), Carroll 18 35 1.94 1 0.06 6 0.33 0
86. Paris Couch (Jr), Purcell Marian 10 1 0.10 0 0.00 5 0.50 0
86. Tess Schlegel (So), Carroll 29 1 0.03 0 0.00 5 0.17 14
86. Victoria Fowler (Sr), Carroll 15 1 0.07 0 0.00 5 0.33 1
89. Hannah Moss (Sr), Badin 26 1 0.04 4 0.15 4 0.15 40
89. JaNiyah Rice (Sr), Purcell Marian 19 0 0.00 0 0.00 4 0.21 0
89. Elena Thompson (Fr), Alter 25 1 0.04 3 0.12 4 0.16 17
89. Mariya Montgomery (So), Roger Bacon 46 0 0.00 18 0.39 4 0.09 0
89. Evelyn Durkin (Sr), Chaminade Julienne 9 0 0.00 0 0.00 4 0.44 3
94. Grace Glover (Fr), Badin 8 25 3.13 0 0.00 3 0.38 0
94. Marlee Williams (So), Purcell Marian 10 0 0.00 1 0.10 3 0.30 0
94. Heidi Willenbrink (So), Fenwick 10 1 0.10 1 0.10 3 0.30 20
97. Stella Haws (Jr), Chaminade Julienne 5 0 0.00 0 0.00 2 0.40 7
97. Kayleigh George (Fr), Carroll 4 4 1.00 0 0.00 2 0.50 0
97. Katie Hiernaux (Jr), Badin 3 0 0.00 0 0.00 2 0.67 9
100. Ella Leibold (Fr), Alter 6 0 0.00 2 0.33 1 0.17 0
100. Ella Adkins (So), Fenwick 1 3 3.00 0 0.00 1 1.00 0
100. Gabby Dickerson (Fr), Alter 2 0 0.00 0 0.00 1 0.50 0
100. Ellie Green (Fr), Badin 5 1 0.20 0 0.00 1 0.20 8
100. Zionna Wilson (So), Purcell Marian 42 1 0.02 10 0.24 1 0.02 0
100. Mikayla Petrovic (Jr), Carroll 6 0 0.00 3 0.50 1 0.17 0
Markovits, Stock & DeMarco HomeTown Ticketing