Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PASS
1. Ellie Foley (So), Fenwick 84 43 0.51 0 0.00 371 4.42 1326
2. Kennedy Roshong (Sr), Alter 75 37 0.49 0 0.00 335 4.47 960
3. Abby Johnson (Sr), Badin 85 54 0.64 0 0.00 256 3.01 780
4. Anna Nevius (Jr), Chaminade Julienne 74 11 0.15 13 0.18 260 3.51 766
5. Alexis Reid (So), Chaminade Julienne 74 18 0.24 7 0.09 230 3.11 759
6. Claudia Imwalle (Jr), Alter 76 13 0.17 8 0.11 219 2.88 749
7. Emma Trusock (Sr), Badin 79 16 0.20 22 0.28 161 2.04 743
8. Kelsey Niesen (Fr), Roger Bacon 92 12 0.13 7 0.08 352 3.83 678
9. Sami Deidesheimer (Jr), Fenwick 71 6 0.08 1 0.01 207 2.92 658
10. Grace Wilking (Sr), Roger Bacon 92 9 0.10 3 0.03 375 4.08 643
11. Alyvia Hegemann (So), Badin 78 22 0.28 6 0.08 189 2.42 640
12. Kaitlyn Schulte (So), McNicholas 71 8 0.11 0 0.00 172 2.42 616
13. Cammy Niesen (Jr), Roger Bacon 92 82 0.89 0 0.00 533 5.79 615
14. Maggie Haap (Sr), McNicholas 59 17 0.29 0 0.00 285 4.83 605
15. Amanda Barrick (Sr), Fenwick 77 7 0.09 0 0.00 161 2.09 552
16. Gabi Bowman (Jr), Carroll 66 25 0.38 0 0.00 278 4.21 538
17. Maddy Richardson (Sr), Chaminade Julienne 73 5 0.07 31 0.42 179 2.45 476
18. Isabela Fernandez (Sr), Alter 75 7 0.09 0 0.00 154 2.05 391
18. Sophia Carter (Sr), Carroll 68 9 0.13 9 0.13 166 2.44 391
20. Allie Rivas (Jr), McNicholas 53 1 0.02 0 0.00 140 2.64 389
21. Gracie Schmitt (Jr), Fenwick 68 2 0.03 0 0.00 146 2.15 366
22. Julia Grandstaff (Jr), Fenwick 59 1 0.02 6 0.10 71 1.20 308
23. Amanda Jusino (Jr), Carroll 70 10 0.14 4 0.06 190 2.71 287
24. Mary DeLucia (Jr), Chaminade Julienne 57 5 0.09 0 0.00 90 1.58 266
25. Meredith Gullette (Sr), Roger Bacon 91 6 0.07 17 0.19 96 1.05 254
26. Josie Giesting (Jr), Badin 57 1 0.02 14 0.25 31 0.54 222
27. Carly Badylak (So), McNicholas 55 2 0.04 26 0.47 37 0.67 212
28. Kayla Lechnir (Jr), Carroll 70 8 0.11 8 0.11 165 2.36 210
29. McKenzie Reid (Sr), Chaminade Julienne 74 5 0.07 16 0.22 165 2.23 188
30. Macy Adams (Sr), Alter 77 4 0.05 23 0.30 28 0.36 140
31. Zoe Fithen (Fr), McNicholas 23 0 0.00 0 0.00 59 2.57 137
32. Ashley Jarrold (Jr), McNicholas 57 0 0.00 24 0.42 40 0.70 126
33. Elizabeth Schlemmer (Jr), Alter 78 280 3.59 22 0.28 177 2.27 119
34. Taylor Wissman (Sr), Badin 88 566 6.43 28 0.32 134 1.52 91
35. Ashley Nartker (Jr), Badin 16 0 0.00 3 0.19 16 1.00 83
35. Lainey Doggett (Sr), McNicholas 47 200 4.26 20 0.43 102 2.17 83
37. Lily Bradley (Jr), Alter 63 0 0.00 3 0.05 44 0.70 82
38. Izzy Brose (Sr), Alter 76 1 0.01 22 0.29 24 0.32 76
39. Savannah Jostworth (Sr), McNicholas 50 2 0.04 20 0.40 51 1.02 67
40. Aleia Samuels (Sr), Roger Bacon 27 1 0.04 0 0.00 25 0.93 65
41. Lillian Whitfield (Fr), Carroll 65 4 0.06 0 0.00 35 0.54 57
42. McKenzie Kroeger (Jr), Roger Bacon 46 1 0.02 2 0.04 26 0.57 50
43. Lauren Trusock (So), Badin 60 278 4.63 22 0.37 99 1.65 48
44. Sydney Cadman (So), Badin 72 1 0.01 0 0.00 33 0.46 46
45. Hannah Moss (Sr), Badin 26 1 0.04 4 0.15 4 0.15 40
46. Gabie Hopkins (Fr), McNicholas 18 0 0.00 2 0.11 7 0.39 37
47. Abigail Schneider (Sr), Roger Bacon 93 0 0.00 36 0.39 81 0.87 33
48. Maddie Frasure (Sr), Chaminade Julienne 27 2 0.07 0 0.00 43 1.59 32
49. Bella DeVault (Jr), Roger Bacon 22 13 0.59 0 0.00 21 0.95 31
50. Lauren Christie (So), Badin 61 3 0.05 20 0.33 10 0.16 24
51. Payton Deidesheimer (Jr), Fenwick 77 1 0.01 27 0.35 20 0.26 21
52. Heidi Willenbrink (So), Fenwick 10 1 0.10 1 0.10 3 0.30 20
53. Kate Hafer (Jr), Fenwick 84 4 0.05 36 0.43 59 0.70 18
54. Sarah Newberry (So), Badin 85 5 0.06 72 0.85 6 0.07 17
54. Elena Thompson (Fr), Alter 25 1 0.04 3 0.12 4 0.16 17
54. Ellie Googins (Sr), Fenwick 81 1 0.01 6 0.07 53 0.65 17
57. Lorena Reich (So), Alter 22 4 0.18 0 0.00 16 0.73 15
58. Tess Schlegel (So), Carroll 29 1 0.03 0 0.00 5 0.17 14
59. Mia Huber (So), Roger Bacon 64 1 0.02 6 0.09 25 0.39 13
60. Krystin McWhorter (So), Roger Bacon 82 2 0.02 21 0.26 27 0.33 10
61. Samantha Hoffman (Jr), Roger Bacon 92 286 3.11 0 0.00 145 1.58 9
61. Katie Hiernaux (Jr), Badin 3 0 0.00 0 0.00 2 0.67 9
63. Ellie Green (Fr), Badin 5 1 0.20 0 0.00 1 0.20 8
63. Karlie Romer (Jr), Alter 65 5 0.08 28 0.43 9 0.14 8
65. Stella Haws (Jr), Chaminade Julienne 5 0 0.00 0 0.00 2 0.40 7
65. Maria Massa (So), McNicholas 56 3 0.05 78 1.39 41 0.73 7
67. Molly Hamilton (Sr), Roger Bacon 94 539 5.73 0 0.00 183 1.95 6
67. Mary Nelson (Sr), McNicholas 61 2 0.03 53 0.87 15 0.25 6
69. Sam Cohen (Sr), Badin 51 2 0.04 17 0.33 9 0.18 5
70. Lauren Keith (Jr), McNicholas 58 240 4.14 2 0.03 148 2.55 4
70. Maddie Sova (Sr), Fenwick 78 2 0.03 26 0.33 44 0.56 4
70. AnnaBelle Hacker (So), Alter 76 3 0.04 78 1.03 13 0.17 4
70. Maria Billies (Fr), McNicholas 2 3 1.50 0 0.00 0 0.00 4
74. Evelyn Durkin (Sr), Chaminade Julienne 9 0 0.00 0 0.00 4 0.44 3
75. Gabby Jones (Fr), Chaminade Julienne 74 6 0.08 50 0.68 37 0.50 2
76. Allison Schafer (Sr), Carroll 25 0 0.00 0 0.00 8 0.32 1
76. Ella Wolfram (Sr), McNicholas 6 0 0.00 4 0.67 0 0.00 1
76. Victoria Fowler (Sr), Carroll 15 1 0.07 0 0.00 5 0.33 1
76. Libby Moore (Jr), Carroll 65 2 0.03 19 0.29 9 0.14 1
Markovits, Stock & DeMarco HomeTown Ticketing