Badin
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kyle Anderson (Jr) 32 81 32 33 1 0 0 18 9 0.545 0.407
Cooper Anzalone (So) 17 22 3 8 0 0 0 7 1 0.462 0.364
Xander Arnold (Jr) 30 55 13 14 3 0 0 15 6 0.380 0.255
Kade Bowling (Jr) 34 92 21 27 6 1 0 29 6 0.420 0.293
James Brink (So) 10 10 5 1 0 0 0 1 2 0.182 0.100
Austin Buckle (Sr) 34 88 36 29 5 0 0 29 14 0.460 0.330
Jeremiah Carmella (So) 34 97 29 34 1 0 1 25 13 0.449 0.351
Cade Cummins (So) 13 10 5 6 0 0 0 4 1 0.667 0.600
Colt Emerson (So) 2 6 1 1 1 0 0 2 1 0.167 0.167
Matty Helms (Sr) 11 1 0 0 0 0 0 0 0 0.000 0.000
Ryan Holderbach (Jr) 11 4 1 4 1 0 0 2 0 1.000 1.000
Vince Laugle (So) 15 27 5 6 1 0 0 6 1 0.313 0.222
Carson Lowe (So) 3 4 2 3 0 0 0 1 0 0.750 0.750
Chase Luebbe (Jr) 34 83 22 33 9 1 0 25 5 0.505 0.398
Cooper Ollis (Jr) 34 76 28 31 2 0 0 20 16 0.465 0.408
Ian Price (Sr) 11 0 0 0 0 0 0 0 0 1.000 0.000
Aidan Sullivan (So) 16 25 4 9 1 0 0 9 0 0.467 0.360
Chandler Taylor (So) 34 103 38 37 8 4 4 20 10 0.507 0.359
Brooks Treadway (So) 8 9 3 2 0 0 0 0 0 0.300 0.222
Austin Vangen (So) 32 66 21 22 5 1 0 15 8 0.438 0.333
Tyler Verdin (Sr) 17 1 0 0 0 0 0 0 0 0.000 0.000
Eli Wolpert (So) 6 5 3 2 1 0 0 3 0 0.625 0.400
Totals   865 272 302 45 7 5 231 93 0.463 0.349

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Beau Chaney (So) 10 42.1 3 1 0 44 1 1.276 1.157
Elliot Davis (So) 3 3.1 1 0 0 6 0 3.000 10.500
Caleb Driessen (So) 12 54.1 7 1 0 56 3 0.810 1.546
Matty Helms (Sr) 10 9.2 0 0 0 15 0 1.862 2.172
Ryan Holderbach (Jr) 8 14.1 2 0 1 11 0 1.186 1.465
Max Kraemer (Jr) 9 11.0 1 1 1 7 0 0.818 1.273
Chase Luebbe (Jr) 3 2.2 0 0 0 5 0 2.250 0.000
Chase Maggard (Jr) 4 4.0 0 0 0 2 0 0.750 0.000
Carson Niehaus (So) 9 27.0 5 1 0 17 0 1.074 2.074
Ian Price (Sr) 10 25.0 3 1 0 26 0 1.280 1.680
Carson Sergent (So) 3 6.2 1 0 0 4 0 1.650 3.150
Tyler Verdin (Sr) 16 18.1 4 2 3 26 0 1.145 1.909
Totals   218.2 27 7 5 219 4 1.162 1.729

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.