
 
                Girls Basketball - Game Statistics
| Wednesday, February 7, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Sunders | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 
| Ava Caldwell | 3-7 | 0-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 
| Lyric Harris | 5-9 | 1-2 | 5-15 | 0 | 4 | 4 | 5 | 1 | 3 | 4 | 0 | 16 | 
| Sarah Dougoud | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Kelly Brenner | 5-7 | 1-1 | 2-3 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 13 | 
| Clarissa Craig | 3-11 | 1-3 | 2-3 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-39 | 3-9 | 11-24 | 6 | 16 | 22 | 14 | 4 | 4 | 13 | 0 | 50 | |
| 46.2% | 33.3% | 45.8% | ||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Anna Cantwell | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 
| Emily Maher | 2-6 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 6 | 
| Lizzie Kolde | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Grace Larkin | 2-4 | 1-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 
| Jaelyn Scowden | 0-3 | 0-3 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 
| Claire MacGowan | 0-10 | 0-10 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Macy Harper | 0-6 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Emma Broermann | 9-12 | 0-0 | 3-4 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 0 | 21 | 
| Claire McCurley | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 
| Mickayla Kowalski | 2-6 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 1-19 | 10-15 | 11 | 19 | 30 | 13 | 5 | 2 | 14 | 0 | 45 | |
| 32.1% | 5.3% | 66.7% | ||||||||||
 
                
                
                
             
 