
 
                Girls Basketball - Game Statistics
| Wednesday, December 6, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Sunders | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 6 | 0 | 2 | 
| Kylee Sheppard | 5-12 | 1-5 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 12 | 
| Shanaya Figg | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ava Caldwell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Destinee Byrd | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jalyn Jackson | 2-12 | 1-6 | 5-8 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 10 | 
| Sarah Dougoud | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly Brenner | 6-14 | 2-5 | 1-2 | 2 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 15 | 
| Clarissa Craig | 4-7 | 0-0 | 1-5 | 4 | 4 | 8 | 0 | 0 | 0 | 5 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 4-18 | 8-17 | 11 | 11 | 22 | 16 | 7 | 0 | 18 | 0 | 52 | |
| 38.5% | 22.2% | 47.1% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Staci Greene | 3-6 | 2-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 
| Dallas Jones | 5-11 | 0-1 | 3-3 | 0 | 3 | 3 | 4 | 2 | 1 | 7 | 2 | 13 | 
| Eve Monaghan | 3-7 | 0-0 | 4-6 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 4 | 10 | 
| Courtney Redd | 4-8 | 1-2 | 0-0 | 1 | 6 | 7 | 0 | 3 | 1 | 2 | 2 | 9 | 
| Annie Weckesser | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 5 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Fuchs | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teri McCann | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 
| Aaliyah Smith | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Jordyn Varise | 4-8 | 0-1 | 2-3 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 3 | 10 | 
| Storm Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-47 | 5-9 | 12-17 | 5 | 21 | 26 | 11 | 12 | 3 | 22 | 18 | 65 | |
| 51.1% | 55.6% | 70.6% | ||||||||||
 
                
                
                
             
 