
 
                Girls Basketball - Game Statistics
| Monday, December 11, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bailey Draughn | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 
| Carmen Williams | 6-9 | 3-4 | 1-1 | 0 | 0 | 0 | 1 | 8 | 0 | 7 | 2 | 16 | 
| Cori Dilsavor | 3-4 | 2-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 8 | 
| Michaela Rhoades | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Lexi Moore | 2-4 | 0-1 | 1-1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Hall | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 
| Tiernan McKitrick | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 
| Trinity Bean | 0-5 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Steinbrunner | 5-9 | 1-5 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 11 | 
| Anna Landing | 0-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Haley Hutchins | 1-5 | 0-1 | 1-1 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 6-20 | 3-3 | 10 | 9 | 19 | 15 | 20 | 3 | 21 | 14 | 53 | |
| 40.7% | 30.0% | 100.0% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Katie Kernan | 0-5 | 0-3 | 0-0 | 1 | 5 | 6 | 1 | 4 | 1 | 9 | 2 | 0 | 
| Kala Gillis | 1-4 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | 
| Riley Priest | 1-3 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 
| Julia Paley | 2-5 | 0-1 | 1-4 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 5 | 
| Kourtney Klug | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 
| Marie Gross | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Caitlin Carruth | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 
| Grace Eisenhauer | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 
| Abby Carruth | 0-0 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-25 | 0-10 | 2-10 | 11 | 17 | 28 | 4 | 12 | 4 | 35 | 5 | 14 | |
| 24.0% | 0.0% | 20.0% | ||||||||||
 
                
                
                
             
 