
 
                Girls Basketball - Game Statistics
| Friday, March 2, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Sunders | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 
| Kylee Sheppard | 5-6 | 2-3 | 1-5 | 0 | 1 | 1 | 5 | 1 | 1 | 4 | 0 | 13 | 
| Joee Lawwill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ava Caldwell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Lyric Harris | 2-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 
| Destinee Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jalyn Jackson | 2-11 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Sarah Dougoud | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kelly Brenner | 4-15 | 4-10 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 12 | 
| Haley Fulton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Annabelle Merz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clarissa Craig | 3-4 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 8-19 | 2-10 | 6 | 12 | 18 | 12 | 4 | 2 | 16 | 0 | 42 | |
| 39.0% | 42.1% | 20.0% | ||||||||||
 
                
                
                
            