
 
                Girls Basketball - Game Statistics
| Monday, December 10, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma McSwigan | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Tara Rammel | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddie Koche | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liz Huber | 5-10 | 1-3 | 0-0 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 11 | 
| Emily Byrne | 3-10 | 0-2 | 2-2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 
| Alyssa Herper | 1-8 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 
| Lydia Geygan | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Christina Poole | 3-9 | 2-2 | 1-2 | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 0 | 9 | 
| Julia Brune | 2-8 | 1-2 | 2-2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 7 | 
| Maggie Schoolfield | 2-9 | 0-2 | 0-0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 
| Rachel Jeffries | 0-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-68 | 6-15 | 5-7 | 18 | 11 | 29 | 7 | 13 | 4 | 0 | 0 | 47 | |
| 26.5% | 40.0% | 71.4% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Baylee Jones | 3-7 | 3-4 | 6-8 | 0 | 6 | 6 | 3 | 3 | 0 | 6 | 2 | 15 | 
| Emma Sams | 5-10 | 0-2 | 1-1 | 0 | 7 | 7 | 0 | 0 | 4 | 2 | 3 | 11 | 
| Allie Buttree | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Olivia Young | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 
| Bre Large | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 7 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rylee Jones | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Megan West | 0-3 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 
| McKenna Conley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madison Flischel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 
| Lanie Clark | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Kaylee Louden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Becky Roblero-Solis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 3-7 | 11-15 | 5 | 27 | 32 | 9 | 8 | 5 | 27 | 15 | 36 | |
| 35.5% | 42.9% | 73.3% | ||||||||||
 
                
                
                
             
 