
 
                Girls Basketball - Game Statistics
| Monday, December 10, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Peyton Nation | 6-11 | 0-3 | 1-1 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 4 | 13 | 
| Julia Secrist | 1-1 | 1-1 | 2-4 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 5 | 
| Maddy Bakosh | 4-11 | 1-5 | 5-10 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 2 | 14 | 
| Jordan Hobbs | 2-9 | 1-6 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 5 | 1 | 7 | 
| Rachel Gillum | 2-7 | 0-1 | 2-2 | 7 | 6 | 13 | 2 | 3 | 1 | 5 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Majors | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 
| McKel Nation | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 
| Emily Matthews | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jordan Crace | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karlie Winship | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 5-21 | 12-19 | 15 | 18 | 33 | 11 | 15 | 4 | 18 | 15 | 55 | |
| 38.0% | 23.8% | 63.2% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Staci Greene | 1-8 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 
| Eve Monaghan | 3-4 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 9 | 
| Courtney Redd | 2-8 | 2-5 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | 
| Aaliyah Smith | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 2 | 
| Jordyn Varise | 4-9 | 0-3 | 5-9 | 1 | 1 | 2 | 6 | 3 | 0 | 6 | 5 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diana Ekezie | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayden Haywood | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Teri McCann | 2-4 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 
| Alyssa Whatley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Campbell Zwierzchowski | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jessica Brunner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 4-17 | 10-15 | 4 | 16 | 20 | 10 | 9 | 0 | 21 | 19 | 40 | |
| 36.1% | 23.5% | 66.7% | ||||||||||
 
                
                
                
             
 