
 
                Girls Basketball - Game Statistics
| Saturday, December 7, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kara King | 6-18 | 4-12 | 8-9 | 2 | 4 | 6 | 2 | 2 | 1 | 4 | 4 | 24 | 
| Mckenna Haugabook | 6-24 | 1-3 | 5-6 | 5 | 8 | 13 | 5 | 2 | 1 | 2 | 1 | 18 | 
| Jermyrha Behanan | 1-5 | 1-2 | 3-4 | 2 | 1 | 3 | 1 | 2 | 1 | 4 | 0 | 6 | 
| Davanice Howard | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Janay Rose | 0-4 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 4 | 1 | 
| Jariah McCrory | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 
| Kamya McNeal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teasyah Isaac | 0-6 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Angel Anderson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-63 | 6-21 | 18-25 | 25 | 23 | 48 | 11 | 10 | 4 | 13 | 13 | 50 | |
| 20.6% | 28.6% | 72.0% | ||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sophia Martin | 0-4 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 
| Danni Krauser | 3-7 | 0-2 | 2-2 | 1 | 5 | 6 | 3 | 0 | 3 | 4 | 0 | 8 | 
| Hailie Morgan | 0-5 | 0-2 | 0-0 | 1 | 4 | 5 | 8 | 1 | 2 | 3 | 0 | 0 | 
| Natalie Schutte | 8-12 | 1-2 | 1-2 | 1 | 4 | 5 | 0 | 1 | 5 | 1 | 0 | 18 | 
| Marie Schenkel | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 
| Ella Breitfelder | 7-11 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 14 | 
| Josie Williams | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Jessica McKeel | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 2-14 | 5-9 | 6 | 16 | 22 | 18 | 7 | 11 | 14 | 0 | 47 | |
| 40.8% | 14.3% | 55.6% | ||||||||||
 
                
                
                
             
 