
 
                Girls Basketball - Game Statistics
| Thursday, December 13, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Withrow | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Amil Ali-Shakir | 4-7 | 2-4 | 5-6 | 5 | 2 | 7 | 3 | 3 | 1 | 3 | 2 | 15 | 
| Jaimone Jones | 4-7 | 1-1 | 2-4 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 11 | 
| Kya Dukes | 4-15 | 2-9 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 
| Sha'Dai Hale | 4-9 | 0-2 | 1-3 | 1 | 4 | 5 | 2 | 3 | 1 | 3 | 1 | 9 | 
| Santia Cravens | 3-11 | 2-7 | 0-0 | 1 | 4 | 5 | 2 | 5 | 0 | 1 | 2 | 8 | 
| Kara King | 3-9 | 0-3 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 1 | 0 | 6 | 
| Jermyrha Behanan | 2-7 | 0-0 | 0-0 | 6 | 1 | 7 | 4 | 1 | 0 | 3 | 4 | 4 | 
| Mikeleah Harris | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 
| Mckenna Haughbook | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Ta'Maiya Stanley | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Davanice Howard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Samiah Rembert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taja Walton | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-75 | 7-29 | 8-13 | 20 | 22 | 42 | 16 | 23 | 4 | 20 | 13 | 67 | |
| 34.7% | 24.1% | 61.5% | ||||||||||
 
                
                
                
             
 