
 
                Girls Basketball - Game Statistics
| Wednesday, January 16, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Clarissa Craig | 8-14 | 0-0 | 6-6 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 0 | 22 | 
| Lyric Harris | 3-9 | 0-2 | 2-2 | 1 | 8 | 9 | 0 | 1 | 1 | 1 | 4 | 8 | 
| Kylee Sheppard | 1-8 | 0-3 | 4-8 | 1 | 4 | 5 | 3 | 1 | 1 | 4 | 2 | 6 | 
| Jasmine Eubanks | 2-5 | 1-4 | 0-1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | 
| Jalyn Jackson | 1-6 | 1-5 | 0-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 
| Kelly Brenner | 1-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 
| Sarah Dougoud | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Arrington Walker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 3-17 | 12-18 | 7 | 20 | 27 | 8 | 6 | 2 | 10 | 14 | 49 | |
| 34.7% | 17.6% | 66.7% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sarah Ochs | 2-6 | 2-3 | 3-4 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 9 | 
| Ava Lickliter | 0-5 | 0-2 | 5-7 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 5 | 
| Jillian Roberts | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Elisabeth Bush | 5-15 | 1-3 | 7-7 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 18 | 
| Eve Thorner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allie Stefanek | 0-5 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 
| Megan Leraas | 2-6 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 
| Julia Keller | 7-11 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 4 | 3 | 0 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 5-18 | 15-18 | 4 | 20 | 24 | 11 | 10 | 4 | 14 | 0 | 52 | |
| 32.7% | 27.8% | 83.3% | ||||||||||
 
                
                
                
             
 