Girls Basketball - Game Statistics

Saturday, February 9, 2019
  27
McNicholas
  1 2 3 4 T
  MCN 6 7 7 7 27  
  URS 18 11 11 13 53  
53  
Ursuline Academy

McNicholas
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Emma McSwigan 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
Tara Rammel 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
Liz Huber 1-4 0-1 0-0 2 2 4 2 2 1 0 0 2
Emily Byrne 5-9 2-3 0-1 1 3 4 1 1 1 0 0 12
Alyssa Herper 1-1 1-1 0-0 1 1 2 0 1 0 0 0 3
Christina Poole 0-8 0-1 0-0 1 3 4 3 0 0 0 0 0
Julia Brune 2-6 1-3 0-0 0 1 1 0 0 0 0 0 5
Clare Donahoe 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Maggie Schoolfield 1-3 1-2 0-0 1 0 1 0 1 1 0 0 3
Rachel Jeffries 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-35 5-11 0-1 7 10 17 8 6 3 0 0 27
  31.4% 45.5% 0.0%  

Ursuline Academy
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alina Infantino 1-2 0-0 1-2 1 1 2 2 0 0 0 2 3
Lauren Klare 6-17 6-14 0-0 0 6 6 0 2 0 1 0 18
Gabrielle Le 4-5 0-0 1-2 0 1 1 1 0 2 1 2 9
Emma Shaffer 5-10 0-1 4-4 6 6 12 3 2 1 0 2 14
Jenna Van Schaik 1-8 1-6 0-0 0 1 1 2 1 0 2 1 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ali Benard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ella Debow 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Claire Ogburn 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Lindsey Person 1-4 0-0 0-0 2 0 2 1 0 0 1 1 2
Sydni Reeling 0-1 0-0 0-0 0 1 1 0 0 1 0 1 0
Rachel Sidoti 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Kate Stuhlreyer 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-50 7-21 6-8 11 18 29 9 5 4 5 10 53
  40.0% 33.3% 75.0%