Fenwick
Girls Basketball

 
Roster:

#22 Erin Kohls | G

Height: 5'4    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 0 0.0 17-76 22.4 14-60 23.3 3-6 50.0 0.1 0.3 0.3 0.3 0.0 0.8 0.5 0.3 2.1

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Reading W  51-26 0 1-5 1-4 0-0 0 0 1 1 0 0 0 0 3
11/28 @Edgewood W  48-31 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12/3 @Wyoming L  51-41 0 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0
12/8 @Badin L  53-35 0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12/10 Oakwood L  66-50 0 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
12/11 @Ross W  53-39 0 2-5 2-4 0-0 0 0 2 0 0 0 0 0 6
12/15 McNicholas L  66-46 0 2-4 1-2 0-1 0 0 1 0 0 0 0 0 5
12/20 @Carroll L  65-38 0 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
12/27 @Lely HS, Naples, FL W  63-27 0 2-8 1-4 0-0 0 0 0 0 1 0 1 1 5
12/28 @Barron Collier, Naples FL W  61-44 0 0-1 0-0 0-0 0 0 2 0 0 0 0 1 0
12/29 @Manatee HS Bradenton, FL W  64-45 0 0-6 0-4 0-0 0 0 0 0 0 0 0 1 0
1/5 Alter L  38-21 0 0-2 0-2 0-0 1 0 1 1 1 0 1 0 0
1/7 @Middletown Madison W  54-36 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/9 Chaminade Julienne L  60-45 0 3-6 3-6 0-0 1 0 0 4 0 0 0 0 9
1/16 Purcell Marian L  49-31 0 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
1/23 @Carlisle W  52-37 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
1/26 Monroe W  41-30 0 1-2 1-1 1-3 0 0 2 1 0 1 1 0 4
1/28 @Roger Bacon L  53-37 0 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0
1/30 Carroll L  67-33 0 0-4 0-3 0-0 0 0 2 0 0 1 1 0 0
2/2 @Alter L  32-27 0 0-1 0-1 0-0 0 0 1 1 0 0 0 0 0
2/4 @Preble Shawnee L  37-35 0 2-9 1-7 0-0 4 0 3 0 0 2 2 2 5
2/6 @Chaminade Julienne L  53-32 0 1-4 1-4 2-2 0 0 1 0 0 1 1 2 5
2/16 @Chaminade Julienne W  38-35 Did Not Play or No Stats Accumulated
2/19 @Badin W  53-46 0 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
2/25 @Franklin L  47-35 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0