Badin
Girls Basketball

 
Roster:

#2 Shelby Nusbaum | G

Height: 6'0    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 9 0.0 105-302 34.8 27-94 28.7 62-87 71.3 1.4 4.5 5.9 2.5 0.7 3.1 0.0 2.2 13.0

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Preble Shawnee W  44-40 0 7-20 2-5 1-3 1 1 2 0 2 4 6 4 17
11/28 Talawanda W  79-36 0 5-11 2-5 1-2 2 0 2 0 1 1 2 3 13
12/1 @Edgewood W  63-41 0 5-14 0-2 6-10 5 0 5 0 2 4 6 1 16
12/5 Ross W  59-26 0 6-17 0-4 3-5 4 2 4 0 4 1 5 3 15
12/8 Fenwick W  53-35 0 1-13 1-4 6-7 2 1 3 0 1 9 10 2 9
12/15 @Carroll L  64-57 0 3-17 0-8 0-2 3 0 3 0 3 5 8 2 6
12/20 @Lakota East W  53-38 0 4-14 0-4 4-4 2 2 3 0 1 4 5 3 12
12/22 @McNicholas W  65-62 0 5-9 1-3 7-8 1 2 4 0 1 4 5 4 18
12/28 @Austintown Fitch W  61-60 0 5-10 2-4 8-8 1 1 4 0 1 2 3 2 20
12/29 @Wellington W  58-17 0 2-7 0-1 1-3 2 0 3 0 0 2 2 3 5
1/2 @Indian Hill L  55-54 0 4-9 1-5 4-6 2 1 4 0 1 3 4 1 13
1/5 Purcell Marian L  47-44 0 4-13 1-2 0-0 2 0 9 0 1 7 8 4 9
1/9 Roger Bacon L  52-43 0 5-22 1-7 4-6 2 0 4 0 5 3 8 2 15
1/16 @Chaminade Julienne L  48-45 0 8-17 4-7 0-0 5 1 2 0 0 7 7 1 20
1/23 Wyoming W  83-45 0 9-13 2-4 0-0 1 0 2 0 1 2 3 0 20
1/26 Alter W  49-39 0 5-11 2-3 0-0 4 1 3 0 1 4 5 2 12
1/28 Northwest W  60-52 0 2-11 1-4 2-3 2 0 1 0 2 6 8 3 7
1/30 McNicholas L  53-51 0 2-16 0-7 2-2 3 0 1 0 2 1 3 2 6
2/2 @Purcell Marian W  57-40 0 4-11 2-4 8-9 3 0 7 0 1 13 14 3 18
2/4 @St. Ursula W  62-45 0 4-10 1-3 0-0 4 2 0 0 2 5 7 2 9
2/6 @Roger Bacon L  44-42 0 7-14 3-5 0-1 0 0 1 0 0 8 8 0 17
2/9 Monroe W  45-16 0 5-12 1-2 1-4 2 1 1 0 1 4 5 1 12
2/16 Clinton Massie W  54-10 Did Not Play or No Stats Accumulated
2/19 Fenwick L  53-46 0 3-11 0-1 4-4 4 1 3 0 0 4 4 3 10